<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MorganWick.com &#187; Astronomy</title>
	<atom:link href="http://www.morganwick.com/category/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morganwick.com</link>
	<description>Ideas every day</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Random Internet Discovery of the Week</title>
		<link>http://www.morganwick.com/2009/05/random-internet-discovery-of-the-week-36/</link>
		<comments>http://www.morganwick.com/2009/05/random-internet-discovery-of-the-week-36/#comments</comments>
		<pubDate>Fri, 08 May 2009 00:03:00 +0000</pubDate>
		<dc:creator>Morgan Wick</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Classic Da Blog]]></category>
		<category><![CDATA[Internet adventures]]></category>
		<category><![CDATA[Random Internet Discovery]]></category>

		<guid isPermaLink="false">http://www.morganwick.com/2009/05/random-internet-discovery-of-the-week-36/</guid>
		<description><![CDATA[Yes, my laptop is back in proper working order. I was directed to the specific image, not the page itself, and I find it fascinating that there are lights popping up only in what could be called &#8220;civilized&#8221; areas. Not just localized in cities; almost exclusively in the US, Europe, and to a lesser extent, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, my laptop is back in proper working order.</p>
<p>I was directed to the specific image, not the <a href="http://antwrp.gsfc.nasa.gov/apod/ap001127.html">page itself</a>, and I find it fascinating that there are lights popping up <em>only</em> in what could be called &#8220;civilized&#8221; areas. Not just localized in cities; almost exclusively in the US, Europe, and to a lesser extent, India, East Asia, and for whatever reason, the southeast coast of South America.</p>
<p>Da Blog Poll on the future of the RID is being extended through the end of June. Someone is going to tell me what to do with the RID if it&#8217;s the last thing I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganwick.com/2009/05/random-internet-discovery-of-the-week-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Internet Discovery of the Week</title>
		<link>http://www.morganwick.com/2009/04/random-internet-discovery-of-the-week-35/</link>
		<comments>http://www.morganwick.com/2009/04/random-internet-discovery-of-the-week-35/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:21:00 +0000</pubDate>
		<dc:creator>Morgan Wick</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Classic Da Blog]]></category>
		<category><![CDATA[Internet adventures]]></category>
		<category><![CDATA[Random Internet Discovery]]></category>
		<category><![CDATA[Sandsday]]></category>

		<guid isPermaLink="false">http://www.morganwick.com/2009/04/random-internet-discovery-of-the-week-35/</guid>
		<description><![CDATA[Everything you could ever need to know about a black hole in 5 minutes! No one has cast a vote so far on what I should do with the RID? Strip should be posted by noon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinktechnologies.com/portfolio/demos/Blackhole.html">Everything you could ever need to know about a black hole in 5 minutes</a>!</p>
<p>No one has cast a vote so far on what I should do with the RID?</p>
<p>Strip should be posted by noon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganwick.com/2009/04/random-internet-discovery-of-the-week-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Internet Discovery of the Week</title>
		<link>http://www.morganwick.com/2009/03/random-internet-discovery-of-the-week-30/</link>
		<comments>http://www.morganwick.com/2009/03/random-internet-discovery-of-the-week-30/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:16:00 +0000</pubDate>
		<dc:creator>Morgan Wick</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Classic Da Blog]]></category>
		<category><![CDATA[Internet adventures]]></category>
		<category><![CDATA[Random Internet Discovery]]></category>

		<guid isPermaLink="false">http://www.morganwick.com/2009/03/random-internet-discovery-of-the-week-30/</guid>
		<description><![CDATA[So when I mentioned that I was hoping to get a makeup post in for not putting up a post yesterday, I&#8217;d kind of forgotten about Wednesday being RID day. So lo and behold, the gazillionth astronomy RID!]]></description>
			<content:encoded><![CDATA[<p>So when I mentioned that I was hoping to get a makeup post in for not putting up a post yesterday, I&#8217;d kind of forgotten about Wednesday being RID day. So lo and behold, <a href="http://www.exploratorium.edu/ronh/age/">the gazillionth astronomy RID</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganwick.com/2009/03/random-internet-discovery-of-the-week-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Internet Discovery of the Week</title>
		<link>http://www.morganwick.com/2008/10/random-internet-discovery-of-the-week-15/</link>
		<comments>http://www.morganwick.com/2008/10/random-internet-discovery-of-the-week-15/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:00:00 +0000</pubDate>
		<dc:creator>Morgan Wick</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Classic Da Blog]]></category>
		<category><![CDATA[Internet adventures]]></category>
		<category><![CDATA[Random Internet Discovery]]></category>

		<guid isPermaLink="false">http://www.morganwick.com/2008/10/random-internet-discovery-of-the-week-15/</guid>
		<description><![CDATA[I did this already, only in a different form, way back in the very beginning. So I&#8217;m hitting the StumbleUpon button again. &#8220;This is your home. This is your home on drugs.&#8221;]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.rense.com/general72/size.htm">did this</a> already, only in a different form, way back in the <a href="http://morganwick.blogspot.com/2008/07/random-internet-discovery-of-week-now.html">very beginning</a>. So I&#8217;m hitting the StumbleUpon button again.</p>
<p>&#8220;This is your home. <a href="http://www.cannabis.net/weblife.html">This is your home on drugs</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganwick.com/2008/10/random-internet-discovery-of-the-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Internet Discovery of the Week</title>
		<link>http://www.morganwick.com/2008/09/random-internet-discovery-of-the-week-10/</link>
		<comments>http://www.morganwick.com/2008/09/random-internet-discovery-of-the-week-10/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:00:00 +0000</pubDate>
		<dc:creator>Morgan Wick</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Classic Da Blog]]></category>
		<category><![CDATA[Internet adventures]]></category>
		<category><![CDATA[Random Internet Discovery]]></category>

		<guid isPermaLink="false">http://www.morganwick.com/2008/09/random-internet-discovery-of-the-week-10/</guid>
		<description><![CDATA[I&#8217;d find this more useful if it properly compensated for the Earth&#8217;s axial tilt. What&#8217;s that? You say it&#8217;s almost the autumnal equinox anyway and it may well do so? Well&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d find <a href="http://www.opentopia.com/sunlightmaphemi.html">this</a> more useful if it properly compensated for the Earth&#8217;s axial tilt. What&#8217;s that? You say it&#8217;s almost the autumnal equinox anyway and it may well do so? Well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganwick.com/2008/09/random-internet-discovery-of-the-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Internet Discovery of the Week (Now on Wednesdays!)</title>
		<link>http://www.morganwick.com/2008/07/random-internet-discovery-of-the-week-now-on-wednesdays/</link>
		<comments>http://www.morganwick.com/2008/07/random-internet-discovery-of-the-week-now-on-wednesdays/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:36:00 +0000</pubDate>
		<dc:creator>Morgan Wick</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Classic Da Blog]]></category>
		<category><![CDATA[Internet adventures]]></category>
		<category><![CDATA[Random Internet Discovery]]></category>

		<guid isPermaLink="false">http://www.morganwick.com/2008/07/random-internet-discovery-of-the-week-now-on-wednesdays/</guid>
		<description><![CDATA[Moving the RID to Wednesday because I&#8217;m settling into a groove of days of the week (such as webcomics on Tuesday and Sports Watcher on Friday) and I want to leave Mondays open for football-related stuff. Strangely enough, the first time I activated StumbleUpon I was taken to TED.com again. But on the second try [...]]]></description>
			<content:encoded><![CDATA[<p>Moving the RID to Wednesday because I&#8217;m settling into a groove of days of the week (such as webcomics on Tuesday and Sports Watcher on Friday) and I want to leave Mondays open for football-related stuff.</p>
<p>Strangely enough, the first time I activated StumbleUpon I was taken to TED.com again. But on the second try I was taken to <a href="http://www.techdo.com/images/largest-know-star.htm">this site</a>. If you thought you were an insignificant speck of dust in the Universe before, this&#8217;ll make you really think you&#8217;re an insignificant speck&#8230; on an insignificant speck&#8230; orbiting an insignificant speck.</p>
<p>I doubt I&#8217;ll have much more to say on the &#8220;astronomy&#8221; tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganwick.com/2008/07/random-internet-discovery-of-the-week-now-on-wednesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

