Another parade of ties in RCS’ consensus power rankings, and the tie at #2 in particular has me thinking they should go to an odd number of component rankings somehow to make ties harder. I knew to do so with my own similar concept. Meanwhile, I’m astounded at the Monday night over-under, which yields the lowest MXS I’ve recorded in the short time I’ve been doing this, as well as the first favorite’s MXS below 20.
Also, I’ve been thinking about the idea of local all-sports blogs for each sports city, and it’s taking all my effort to keep from starting it up myself by the end of the month…
What is the Median Expected Score?
Away | MXS | Home | Time (ET) | TV | DTV | Announcers | NTR | SIRIUS | Notes | |
Away | Home | |||||||||
#5(4-1) | 23-21 | #17(3-3) | Sun 1:00 PM | 705 | Jim Nantz, Phil Simms | USA | 112 | 93 | Showdown between two heavyweights who can’t stand each other… and that’s the coaches! | |
#22(2-3) | 19-22 | #24(2-3) | Sun 1:00 PM | 710 | Ron Pitts, Jim Mora | 113 | 85 | Two teams trying to show that they’re for real, or at least not horrible. | ||
#18(3-3) | 22-25½ | #6(5-1) | Sun 1:00 PM | 707 | Dick Stockton, John Lynch | WW1 | 134 | 86 | Lions trying to bounce back from their first loss against a team trying to show they’re still as good as last year. | |
#T15(3-3) | 22¼-21¼ | #T11(4-2) | Sun 1:00 PM | 709 | Kenny Albert, Daryl Johnston, Tony Siragusa | CMP | 135 | 106 | One of the better games London has been exposed to… which isn’t saying much. | |
#T26(1-4) | 20½-21½ | #30(0-5) | Sun 1:00 PM | 704 | Kevin Harlan, Solomon Wilcots | 91 | 136 | Who cares that both teams suck? It’s the start of the Tebow era! | ||
#19(3-2) | 20¼-22¾ | #23(1-5) | Sun 1:00 PM | 708 | Chris Myers, Tim Ryan | 117 | 94 | The Redskins feel people are disrespecting their 3-2 start, but Newton and the Panthers will not make it easy. | ||
#13(3-3) | 20¾-23¾ | #T15(3-2) | Sun 1:00 PM | 706 | Marv Albert, Rich Gannon | 138 | 92 | The Texans have been slipping in recent weeks, and the surprising Titans can take control of the division. | ||
#8(4-2) | 23½-19½ | #T26(1-4) | Sun 4:05 PM | 711 | Greg Gumbel, Dan Dierdorf | USA | 85 | 139 | The Cardinals come back from their bye in time to run into the Steelers buzzsaw. | |
#25(2-3) | 18-24 | #10(4-2) | Sun 4:05 PM | 712 | Ian Eagle, Dan Fouts | CMP | 137 | 91 | Hey, the Chiefs are on a winning streak! Can they continue it against the red-hot Raiders? | |
#1(6-0) | 27¾-18¾ | #28(1-5) | Sun 4:15 PM | 714 | Thom Brennaman, Troy Aikman, Pam Oliver | WW1 | 92 | 86 | The Christian Ponder era is underway… good luck! | |
#32(0-5) | 15¾-28¼ | #20(2-3) | Sun 4:15 PM | 713 | Sam Rosen, Brian Billick, Laura Okmin | 94 | 93 | With the Rams considered to be worse than the other winless teams, chances are we see Good Romo this week. | ||
#31(0-6) | 17-31 | #7(4-2) | Sun 8:20 PM | Al Michaels, Cris Collinsworth, Michele Tafoya | WW1 | 92 | 93 | Another Colts regret for NBC, especially up against the World Series. | ||
#T2(4-1) | 18½-10½ | #29(1-5) | Mon 8:30 PM | Mike Tirico, Jon Gruden, Ron Jaworski, Suzy Kolber | WW1 | 92 | 93 | Are the Ravens the quietest possibly-second-best team in the league ever? |
Bye: