Here’s the schedule, finally, mere hours before the games begin. A lot fewer ties in the RCS rankings this week. For the record, I updated the lineal title page for the Packers’ bye a little over 24 hours before this post.
What is the Median Expected Score?
Away | MXS | Home | Time (ET) | TV | DTV | Announcers | NTR | SIRIUS | Notes | |
Away | Home | |||||||||
#T3(5-2) | 30½-17 | #30(0-6) | Sun 1:00 PM | 709 | Chris Myers, Tim Ryan, Jennifer Hale | 91 | 138 | Can the Saints light up the scoreboard against a winless team two weeks in a row? | ||
#31(0-6) | 16-26 | #10(4-2) | Sun 1:00 PM | 705 | Greg Gumbel, Dan Dierdorf | CMP | 136 | 86 | Dysfunctional Dolphins just try to survive their second trip to the New Met. | |
#25(2-5) | 15½-25 | #11(4-3) | Sun 1:00 PM | 704 | Marv Albert, Rich Gannon | 112 | 92 | Can the Jaguars maintain the momentum of the Ravens upset against the division leaders? | ||
#29(1-5) | 15¼-27¾ | #6(4-2) | Sun 1:00 PM | 707 | Sam Rosen, Brian Billick, Laura Okmin | WW1 | 137 | 93 | The Ravens need to recover from the Monday night debacle; will the floundering Cards help? | |
#27(1-6) | 21½-25 | #23(2-5) | Sun 1:00 PM | 708 | Kenny Albert, Daryl Johnston, Tony Siragusa | 113 | 94 | Two teams looking to pick up their disappointing seasons. | ||
#32(0-7) | 17½-26 | #22(3-3) | Sun 1:00 PM | 706 | Kevin Harlan, Solomon Wilcots | USA | 117 | 85 | Manning-less Colts could be just what the doctor ordered after that devastating loss to Houston. | |
#7(5-2) | 22¼-19¼ | #26(2-4) | Sun 4:05 PM | 711 | Dick Stockton, John Lynch, Jamie Maggio | 135 | 92 | Will the Lions defense give Tim Tebow a rude awakening? | ||
#21(3-3) | 20¼-25¼ | #8(4-2) | Sun 4:05 PM | 710 | Thom Brennaman, Troy Aikman, Pam Oliver | CMP | 134 | 93 | The Redskins try not to lose their season in Toronto. | |
#14(4-2) | 19½-18 | #28(2-4) | Sun 4:15 PM | 714 | Bill Macatee, Steve Tasker | USA | 112 | 94 | The Bengals are quietly impressive. But how much of it is playing teams like the Hawks? | |
#2(5-1) | 27½-25 | #5(5-2) | Sun 4:15 PM | 712 | Jim Nantz, Phil Simms | WW1 | 91 | 86 | Showdown between possibly the two best teams in the AFC – now and the past few years. | |
#24(3-3) | 14¾-23¾ | #T3(5-1) | Sun 4:15 PM | 713 | Ian Eagle, Dan Fouts | 113 | 85 | Are the Niners really this good? Well, they should have no trouble with the Browns. | ||
#16(3-3) | 22¾-25¾ | #19(2-4) | Sun 8:20 PM | Al Michaels, Cris Collinsworth, Michele Tafoya | WW1 | 92 | 93 | Divisional showdown between two teams fighting for playoff relevancy. | ||
#9(4-2) | 23½-20½ | #20(3-3) | Mon 8:30 PM | Mike Tirico, Jon Gruden, Ron Jaworski, Suzy Kolber | WW1 | 92 | 93 | If the Chiefs want to get back on track, they’d better get past the class of the division. |
Bye: