Here is every men’s college basketball game on national television this season, as compiled by mattsarzsports.com. Refer to that site for more details and updates throughout the season. Be careful when opening this post, as there are more than a thousand games on here complete with countdowns.
Countdown | Time | Net | |
Tip-Off Weekend | |||
All Military Classic: Air Force v. Army | Air Force def. Army 79-68 | 11/8 1:00 PM | ESPNU |
All Military Classic: The Citadel @ VMI | VMI def. The Citadel 82-71 | 11/8 3:30 PM | ESPNU |
MCBB: Alabama v. Oklahoma | 2013-11-8 17:00:00 GMT-05:00 | 11/8 5:00 PM | FS Nets /FCS C |
MCBB: Boston College @ Providence | 2013-11-8 18:00:00 GMT-05:00 | 11/8 6:00 PM | FS1 |
MCBB: Connecticut v. Maryland | 2013-11-8 18:30:00 GMT-05:00 | 11/8 6:30 PM | ESPN2 |
MCBB: Davidson @ Duke | 2013-11-8 19:00:00 GMT-05:00 | 11/8 7:00 PM | ESPNU |
MCBB: Lafayette @ Villanova | 2013-11-8 20:00:00 GMT-05:00 | 11/8 8:00 PM | FS2 |
MCBB: Mississippi Valley St. @ Oklahoma St. | 2013-11-8 20:00:00 GMT-05:00 | 11/8 8:00 PM | FCS P |
MCBB: Houston Baptist @ Texas Tech | 2013-11-8 20:00:00 GMT-05:00 | 11/8 8:00 PM | FCS C |
MCBB: USC @ Utah State | 2013-11-8 21:00:00 GMT-05:00 | 11/8 9:00 PM | CBSSN |
MCBB: Weber State @ BYU | 2013-11-8 21:00:00 GMT-05:00 | 11/8 9:00 PM | BYUTV |
MCBB: Colorado v. Baylor | 2013-11-8 22:00:00 GMT-05:00 | 11/8 10:00 PM | FS Nets /FCS A |
MCBB: Grambling @ DePaul | 2013-11-9 16:00:00 GMT-05:00 | 11/9 4:00 PM | FS2 |
Coaches v. Cancer Classic: Niagara @ Seton Hall |
2013-11-9 18:00:00 GMT-05:00 | 11/9 6:00 PM | FS2 |
MCBB: Lamar @ Butler | 2013-11-9 20:00:00 GMT-05:00 | 11/9 8:00 PM | FS2 |
MCBB: Northern Kentucky @ Kentucky | 2013-11-10 16:00:00 GMT-05:00 | 11/10 4:00 PM | FCS A |
Tip-Off Marathon | |||
MCBB: Kent State @ Temple | 2013-11-11 19:00:00 GMT-05:00 | 11/11 7:00 PM | ESPNU |
MCBB: UMKC @ Creighton | 2013-11-11 20:00:00 GMT-05:00 | 11/11 8:00 PM | FS1 |
MCBB: North Texas @ Oklahoma | 2013-11-11 20:00:00 GMT-05:00 | 11/11 8:00 PM | FS Nets |
MCBB: Northern Arizona @ Texas Tech | 2013-11-11 20:00:00 GMT-05:00 | 11/11 8:00 PM | FCS P |
MCBB: Mississippi Valley St. @ Texas A&M | 2013-11-11 20:00:00 GMT-05:00 | 11/11 8:00 PM | FCS A |
MCBB: Colorado State @ Gonzaga | 2013-11-11 21:00:00 GMT-05:00 | 11/11 9:00 PM | ESPNU |
MCBB Tip-Off Marathon: BYU @ Stanford | 2013-11-11 23:00:00 GMT-05:00 | 11/11 11:00 PM | ESPN2 |
MCBB Tip-Off Marathon: Western Kentucky @ Wichita State |
2013-11-12 1:00:00 GMT-05:00 | 11/12 1:00 AM | ESPN2 |
MCBB Tip-Off Marathon: Akron @ St. Mary’s |
2013-11-12 3:00:00 GMT-05:00 | 11/12 3:00 AM | ESPN2 |
MCBB Tip-Off Marathon: New Mexico State @ Hawai’i |
2013-11-12 5:00:00 GMT-05:00 | 11/12 5:00 AM | ESPN2 |
MCBB Tip-Off Marathon: Hartford @ Florida Gulf Coast |
2013-11-12 7:00:00 GMT-05:00 | 11/12 7:00 AM | ESPN2 |
MCBB Tip-Off Marathon: Quinnipiac @ La Salle |
2013-11-12 9:00:00 GMT-05:00 | 11/12 9:00 AM | ESPN2 |
MCBB Tip-Off Marathon: LSU @ Massachusetts |
2013-11-12 11:00:00 GMT-05:00 | 11/12 11:00 AM | ESPN2 |
MCBB Tip-Off Marathon: West Virginia @ Texas Tech |
2013-11-12 13:00:00 GMT-05:00 | 11/12 1:00 PM | ESPN |
MCBB Tip-Off Marathon: South Carolina @ Baylor |
2013-11-12 15:00:00 GMT-05:00 | 11/12 3:00 PM | ESPN |
MCBB Tip-Off Marathon: NC State @ Cincinnati |
2013-11-12 17:00:00 GMT-05:00 | 11/12 5:00 PM | ESPN |
MCBB Tip-Off Marathon: VCU @ Virginia |
2013-11-12 19:00:00 GMT-05:00 | 11/12 7:00 PM | ESPN2 |
MCBB: Grambling @ Marquette | 2013-11-12 19:00:00 GMT-05:00 | 11/12 7:00 PM | FS1 |
MCBB Tip-Off Marathon: Michigan State v. Kentucky |
2013-11-12 19:30:00 GMT-05:00 | 11/12 7:30 PM | ESPN |
MCBB: Longwood @ TCU | 2013-11-12 20:00:00 GMT-05:00 | 11/12 8:00 PM | FCS A |
MCBB: Utah Valley @ Oklahoma State | 2013-11-12 20:00:00 GMT-05:00 | 11/12 8:00 PM | FCS C |
MCBB Tip-Off Marathon: Florida @ Wisconsin |
2013-11-12 21:00:00 GMT-05:00 | 11/12 9:00 PM | ESPN2 |
MCBB: Tennessee @ Xavier | 2013-11-12 21:00:00 GMT-05:00 | 11/12 9:00 PM | FS1 |
MCBB Tip-Off Marathon: Duke v. Kansas |
2013-11-12 21:30:00 GMT-05:00 | 11/12 9:30 PM | ESPN |
Preseason Tournaments | |||
MCBB: Wright State @ Georgetown | 2013-11-13 19:00:00 GMT-05:00 | 11/13 7:00 PM | FS1 |
MCBB: Florida State @ Central Florida | 2013-11-13 19:00:00 GMT-05:00 | 11/13 7:00 PM | ESPNEWS |
MCBB: Wright State @ Georgetown | 2013-11-13 19:00:00 GMT-05:00 | 11/13 7:00 PM | FS1 |
MCBB: Brown @ Providence | 2013-11-13 19:00:00 GMT-05:00 | 11/13 7:00 PM | FS Nets |
MCBB: Mount St. Mary’s @ Villanova | 2013-11-13 19:00:00 GMT-05:00 | 11/13 7:00 PM | CBSSN |
Coaches v. Cancer Classic: Kent State @ Seton Hall |
2013-11-13 19:00:00 GMT-05:00 | 11/13 7:00 PM | FS2 |
MCBB: Oral Roberts @ Kansas State | 2013-11-13 20:00:00 GMT-05:00 | 11/13 8:00 PM | FCS P |
MCBB: Idaho @ Oklahoma | 2013-11-13 20:00:00 GMT-05:00 | 11/13 8:00 PM | FCS A |
CBE Classic: Mississippi St. @ DePaul | 2013-11-13 21:00:00 GMT-05:00 | 11/13 9:00 PM | FS2 |
MCBB: Temple @ Towson | 2013-11-14 19:30:00 GMT-05:00 | 11/14 7:30 PM | NBCSN |
MCBB: Texas Tech @ Alabama | 2013-11-14 21:00:00 GMT-05:00 | 11/14 9:00 PM | ESPN2 |
MCBB: Arizona @ San Diego State | 2013-11-14 22:00:00 GMT-05:00 | 11/14 10:00 PM | CBSSN |
MCBB: Northwestern @ Stanford | 2013-11-14 23:00:00 GMT-05:00 | 11/14 11:00 PM | ESPNU |
MCBB: Wagner @ St. John’s | 2013-11-15 18:00:00 GMT-05:00 | 11/15 6:00 PM | FS2 |
Hall of Fame Tipoff: Holy Cross @ North Carolina |
2013-11-15 20:00:00 GMT-05:00 | 11/15 8:00 PM | ESPNU |
MCBB: Arkansas-Pine Bluff @ Oklahoma State | 2013-11-15 20:00:00 GMT-05:00 | 11/15 8:00 PM | FS Nets /FCS P |
MCBB: Morehead State @ Xavier | 2013-11-15 20:00:00 GMT-05:00 | 11/15 8:00 PM | FS2 |
CBE Classic: Mount St. Mary’s @ BYU | 2013-11-15 21:00:00 GMT-05:00 | 11/15 9:00 PM | BYUTV |
MCBB: Ohio State @ Marquette | 2013-11-16 13:00:00 GMT-05:00 | 11/16 1:00 PM | FOX |
MCBB: Marist @ Providence | 2013-11-16 16:00:00 GMT-05:00 | 11/16 4:00 PM | FS2 |
MCBB: Texas State @ Oral Roberts | 2013-11-16 16:00:00 GMT-05:00 | 11/16 4:00 PM | GEB A |
MCBB: Hawai’i v. Missouri | 2013-11-16 19:00:00 GMT-05:00 | 11/16 7:00 PM | FCS A |
MCBB: Princeton @ Butler | 2013-11-16 20:00:00 GMT-05:00 | 11/16 8:00 PM | FS2 |
CBE Classic: Colorado Mesa @ BYU | 2013-11-16 21:30:00 GMT-05:00 | 11/16 9:30 PM | BYUTV |
2K Sports Classic: Boston @ Connecticut |
2013-11-17 12:00:00 GMT-05:00 | 11/17 12:00 PM | ESPNU |
Hall of Fame Tipoff: Belmont @ North Carolina |
2013-11-17 16:00:00 GMT-05:00 | 11/17 4:00 PM | ESPNU |
MCBB: Long Beach State @ Kansas State | 2013-11-17 16:00:00 GMT-05:00 | 11/17 4:00 PM | FS Nets /FCS A |
MCBB: Michigan @ Iowa State | 2013-11-17 17:00:00 GMT-05:00 | 11/17 5:00 PM | ESPN2 |
MCBB: Towson @ Villanova | 2013-11-17 17:00:00 GMT-05:00 | 11/17 5:00 PM | FS1 |
MCBB: Louisiana-Lafayette @ Baylor | 2013-11-17 17:00:00 GMT-05:00 | 11/17 5:00 PM | FCS P |
MCBB: Oregon State @ Maryland | 2013-11-17 18:00:00 GMT-05:00 | 11/17 6:00 PM | ESPNU |
MCBB: Robert Morris @ Kentucky | 2013-11-17 19:00:00 GMT-05:00 | 11/17 7:00 PM | ESPN2 |
2K Sports Classic: Florida Atlantic @ Boston College |
2013-11-17 20:00:00 GMT-05:00 | 11/17 8:00 PM | ESPNU |
MCBB: Vermont @ Providence | 2013-11-18 19:00:00 GMT-05:00 | 11/18 7:00 PM | FS1 |
NIT Season Tip-Off, Octofinals: UNC Asheville @ Duke |
2013-11-18 19:00:00 GMT-05:00 | 11/18 7:00 PM | ESPNU |
MCBB: The Citadel @ Tennessee | 2013-11-18 19:00:00 GMT-05:00 | 11/18 7:00 PM | FCS P |
MCBB: Monmouth @ Seton Hall | 2013-11-18 20:00:00 GMT-05:00 | 11/18 8:00 PM | FS2 |
Legends Classic: Texas Southern @ Texas Tech |
2013-11-18 21:00:00 GMT-05:00 | 11/18 9:00 PM | ESPNU |
NIT Season Tip-Off, Octofinals: Fairleigh Dickinson @ Arizona |
2013-11-18 23:00:00 GMT-05:00 | 11/18 11:00 PM | ESPNU |
MCBB: Vanderbilt @ Butler | 2013-11-19 18:00:00 GMT-05:00 | 11/19 6:00 PM | FS1 |
NIT Season Tip-Off, Qtrs/Consolation: East Carolina/Norfolk State @ Duke |
2013-11-19 18:00:00 GMT-05:00 | 11/19 6:00 PM | ESPNU |
Old Spice Classic: Memphis @ Oklahoma St. | 2013-11-19 20:00:00 GMT-05:00 | 11/19 8:00 PM | ESPN |
MCBB: Prairie View A&M at Texas A&M | 2013-11-19 20:00:00 GMT-05:00 | 11/19 8:00 PM | FCS A |
MCBB: Abilene Christian @ TCU | 2013-11-19 20:00:00 GMT-05:00 | 11/19 8:00 PM | FCS C |
MCBB: Bucknell @ St. John’s | 2013-11-19 20:30:00 GMT-05:00 | 11/19 8:30 PM | FS1 |
MCBB: Arizona State @ UNLV | 2013-11-19 22:00:00 GMT-05:00 | 11/19 10:00 PM | CBSSN |
NIT Season Tip-Off, Qtrs/Consolation: Rhode Island/Metro State @ Arizona |
2013-11-19 23:00:00 GMT-05:00 | 11/19 11:00 PM | ESPNU |
MCBB: Charleston Southern @ Baylor | 2013-11-20 19:00:00 GMT-05:00 | 11/20 7:00 PM | FCS P |
Legends Classic: Lehigh @ Pittsburgh | 2013-11-20 19:30:00 GMT-05:00 | 11/20 7:30 PM | ESPNU |
MCBB: Miami (OH) @ Xavier | 2013-11-20 20:00:00 GMT-05:00 | 11/20 8:00 PM | FS1 |
MCBB: Wichita State @ Tulsa | 2013-11-20 20:00:00 GMT-05:00 | 11/20 8:00 PM | CBSSN |
MCBB: Northern Colorado @ New Mexico State | 2013-11-20 21:00:00 GMT-05:00 | 11/20 9:00 PM | FCS P |
MCBB: Iowa State @ BYU | 2013-11-20 21:30:00 GMT-05:00 | 11/20 9:30 PM | ESPNU |
MCBB: San Diego Christian @ San Diego State | 2013-11-20 23:30:00 GMT-05:00 | 11/20 10:30 PM | FCS P (JIP) |
Puerto Rico Tip-Off, Quarterfinals: Charlotte v. Kansas State |
2013-11-21 10:30:00 GMT-05:00 | 11/21 10:30 AM | ESPNU |
Puerto Rico Tip-Off, Quarterfinals: Northeastern v. Georgetown |
2013-11-21 12:30:00 GMT-05:00 | 11/21 12:30 PM | ESPNU |
Charleston Classic, Quarterfinals: UAB v. New Mexico |
2013-11-21 15:00:00 GMT-05:00 | 11/21 3:00 PM | ESPNU |
Puerto Rico Tip-Off, Quarterfinals: Long Beach State v. Michigan |
2013-11-21 17:00:00 GMT-05:00 | 11/21 5:00 PM | ESPN2 |
Charleston Classic, Quarterfinals: Davidson v. Georgia |
2013-11-21 17:00:00 GMT-05:00 | 11/21 5:00 PM | ESPNU |
2K Sports Classic, Semifinals: Connecticut v. Boston College |
2013-11-21 19:00:00 GMT-05:00 | 11/21 7:00 PM | ESPN2 |
Puerto Rico Tip-Off, Quarterfinals: Florida State v. VCU |
2013-11-21 19:30:00 GMT-05:00 | 11/21 7:30 PM | ESPNU |
MCBB: New Hampshire @ Marquette | 2013-11-21 20:00:00 GMT-05:00 | 11/21 8:00 PM | CBSSN |
Legends Classic: South Dakota State @ Texas Tech |
2013-11-21 20:00:00 GMT-05:00 | 11/21 8:00 PM | FCS P |
2K Sports Classic, Semifinals: Indiana v. Washington |
2013-11-21 21:30:00 GMT-05:00 | 11/21 9:30 PM | ESPN2 |
Puerto Rico Tip-Off or Charleston Classic 5th Place Semifinal |
2013-11-22 12:00:00 GMT-05:00 | 11/22 12:00 PM | ESPNU |
Puerto Rico Tip-Off Semifinal: Charlotte/Kansas St. v. N’eastern/G’town |
2013-11-22 14:30:00 GMT-05:00 | 11/22 2:30 PM | ESPN2 |
Charleston Classic Semifinal: Nebraska/UMass v. UAB/New Mexico |
2013-11-22 14:30:00 GMT-05:00 | 11/22 2:30 PM | ESPNU |
Paradise Jam, Quarterfinals: Marist v. Maryland |
2013-11-22 16:00:00 GMT-05:00 | 11/22 4:00 PM | CBSSN |
Puerto Rico Tip-Off Semifinal: Long Beach St./Michigan v. Florida St./VCU |
2013-11-22 17:00:00 GMT-05:00 | 11/22 5:00 PM | ESPN2 |
2K Sports Classic 3rd Place Game | 2013-11-22 17:00:00 GMT-05:00 | 11/22 5:00 PM | ESPNU |
Paradise Jam, Quarterfinals: Providence v. Vanderbilt |
2013-11-22 18:30:00 GMT-05:00 | 11/22 6:30 PM | CBSSN |
Coaches v. Cancer Classic, Semifinal: Seton Hall v. Oklahoma |
2013-11-22 19:00:00 GMT-05:00 | 11/22 7:00 PM | truTV |
MCBB: Delaware @ Villanova | 2013-11-22 19:00:00 GMT-05:00 | 11/22 7:00 PM | FS1 |
2K Sports Classic Championship Game | 2013-11-22 19:30:00 GMT-05:00 | 11/22 7:30 PM | ESPN2 |
Puerto Rico Tip-Off 5th Place Semifinal: Long Beach St./Michigan v. Florida St./VCU |
2013-11-22 19:30:00 GMT-05:00 | 11/22 7:30 PM | ESPNU |
MCBB: Monmouth @ St. John’s | 2013-11-22 21:00:00 GMT-05:00 | 11/22 9:00 PM | FS1 |
Coaches v. Cancer Classic, Semifinal: Virginia Tech @ Michigan State |
2013-11-22 21:30:00 GMT-05:00 | 11/22 9:30 PM | truTV |
Charleston Classic Semifinal: Georgia/Davidson v. Temple/Clemson |
2013-11-22 21:30:00 GMT-05:00 | 11/22 9:30 PM | ESPNU |
MCBB: Tulsa @ Creighton | 2013-11-23 15:30:00 GMT-05:00 | 11/23 3:30 PM | FS Nets |
Las Vegas Invitational: Gardner-Webb @ Missouri |
2013-11-23 17:30:00 GMT-05:00 | 11/23 5:30 PM | FCS A |
Coaches v. Cancer Classic 3rd Place Game | 2013-11-23 19:00:00 GMT-05:00 | 11/23 7:00 PM | truTV |
Coaches v. Cancer Classic Championship | 2013-11-23 21:30:00 GMT-05:00 | 11/23 9:30 PM | truTV |
Charleston Classic 3rd Place Game | 2013-11-24 12:00:00 GMT-05:00 | 11/24 12:00 PM | ESPNU |
Hall of Fame Naismith Bracket Champ.: UNC/Richmond v. Louisville/Fairfield |
2013-11-24 13:00:00 GMT-05:00 | 11/24 1:00 PM | ESPN |
MCBB: Florida Int’l @ South Carolina | 2013-11-24 13:00:00 GMT-05:00 | 11/24 1:00 PM | FCS A |
Puerto Rico Tip-Off 5th Place Game | 2013-11-24 14:00:00 GMT-05:00 | 11/24 2:00 PM | ESPNU |
Puerto Rico Tip-Off 3rd Place Game | 2013-11-24 16:30:00 GMT-05:00 | 11/24 4:30 PM | ESPN2 |
MCBB: Harvard @ Colorado | 2013-11-24 16:30:00 GMT-05:00 | 11/24 4:30 PM | ESPNU |
MCBB: Sam Houston State @ Texas A&M | 2013-11-24 17:00:00 GMT-05:00 | 11/24 5:00 PM | FCS A |
MCBB: North Dakota State @ North Dakota | 2013-11-24 18:00:00 GMT-05:00 | 11/24 6:00 PM | FCS P |
MCBB: Vermont @ Duke | 2013-11-24 18:30:00 GMT-05:00 | 11/24 6:30 PM | ESPNU |
Puerto Rico Tip-Off Championship Game | 2013-11-24 19:00:00 GMT-05:00 | 11/24 7:00 PM | ESPN2 |
Paradise Jam Semifinal: UNI/Loyola Marymount v. Marist/Maryland |
2013-11-24 19:00:00 GMT-05:00 | 11/24 7:00 PM | CBSSN |
Charleston Classic Championship Game | 2013-11-24 21:00:00 GMT-05:00 | 11/24 9:00 PM | ESPN2 |
Paradise Jam Semifinal: Prov./Vanderbilt v. Morgan St./La Salle |
2013-11-24 21:30:00 GMT-05:00 | 11/24 9:30 PM | CBSSN |
Maui Invitational, Quarterfinals: Arkansas v. California |
2013-11-25 15:00:00 GMT-05:00 | 11/25 3:00 PM | ESPN2 |
Maui Invitational, Quarterfinals: Syracuse v. Minnesota |
2013-11-25 17:30:00 GMT-05:00 | 11/25 5:30 PM | ESPN2 |
MCBB: Abilene Christian @ Xavier | 2013-11-25 19:00:00 GMT-05:00 | 11/25 7:00 PM | FS1 |
MCBB: Oklahoma State @ South Florida | 2013-11-25 19:00:00 GMT-05:00 | 11/25 7:00 PM | ESPNEWS |
Progressive Legends Classic Semifinal: Pittsburgh v. Texas Tech |
2013-11-25 19:30:00 GMT-05:00 | 11/25 7:30 PM | ESPN2 |
CBE Classic Semifinal: Texas v. BYU | 2013-11-25 19:30:00 GMT-05:00 | 11/25 7:30 PM | ESPNU |
Paradise Jam 3rd Place Game | 2013-11-25 19:30:00 GMT-05:00 | 11/25 7:30 PM | CBSSN |
Las Vegas Invitational: IUPUI @ Missouri | 2013-11-25 20:00:00 GMT-05:00 | 11/25 8:00 PM | FCS C |
MCBB: Marquette @ Arizona State | 2013-11-25 21:00:00 GMT-05:00 | 11/25 9:00 PM | FS1 |
MCBB: Bethune-Cookman @ New Mexico State | 2013-11-25 21:00:00 GMT-05:00 | 11/25 9:00 PM | FCS P |
Maui Invitational, Quarterfinals: Baylor @ Chaminade |
2013-11-25 21:30:00 GMT-05:00 | 11/25 9:30 PM | ESPNU |
Progressive Legends Classic Semifinal: Stanford v. Houston |
2013-11-25 22:00:00 GMT-05:00 | 11/25 10:00 PM | ESPN2 |
Paradise Jam Championship Game | 2013-11-25 22:00:00 GMT-05:00 | 11/25 10:00 PM | CBSSN |
Maui Invitational, Quarterfinals: Dayton v. Gonzaga |
2013-11-26 0:00:00 GMT-05:00 | 11/26 12:00 AM | ESPN2 |
Maui Invitational 5th Place Semifinal: Arkansas/Cal v. Minnesota/Syracuse |
2013-11-26 14:00:00 GMT-05:00 | 11/26 2:00 PM | ESPN2 |
Maui Invitational 5th Place Semifinal: Baylor/Chaminade v. Dayton/Gonzaga |
2013-11-26 16:30:00 GMT-05:00 | 11/26 4:30 PM | ESPN2 |
Cancun Challenge Semifinal: West Virginia v. Old Dominion |
2013-11-26 18:00:00 GMT-05:00 | 11/26 6:00 PM | CBSSN |
Maui Invitational Semifinal: Arkansas/Cal v. Minnesota/Syracuse |
2013-11-26 19:00:00 GMT-05:00 | 11/26 7:00 PM | ESPN |
MCBB: Longwood @ St. John’s | 2013-11-26 19:00:00 GMT-05:00 | 11/26 7:00 PM | FS1 |
CBE Classic Consolation Game | 2013-11-26 19:30:00 GMT-05:00 | 11/26 7:30 PM | ESPNU |
MCBB: Arkansas-Pine Bluff @ Texas A&M | 2013-11-26 20:00:00 GMT-05:00 | 11/26 8:00 PM | FCS A |
Cancun Challenge Semifinal: Saint Louis v. Wisconsin |
2013-11-26 20:30:00 GMT-05:00 | 11/26 8:30 PM | CBSSN |
Maui Invitational Semifinal: Baylor/Chaminade v. Dayton/Gonzaga |
2013-11-26 21:30:00 GMT-05:00 | 11/26 9:30 PM | ESPN |
Progressive Legends Classic Championship | 2013-11-26 21:30:00 GMT-05:00 | 11/26 9:30 PM | ESPNU |
CBE Classic Championship Game | 2013-11-26 22:00:00 GMT-05:00 | 11/26 10:00 PM | ESPN2 |
Illinois @ UNLV | 2013-11-26 22:30:00 GMT-05:00 | 11/26 10:30 PM | CBSSN |
Maui Invitational 7th Place Game | 2013-11-27 14:30:00 GMT-05:00 | 11/27 2:30 PM | ESPNU |
MCBB: Eastern Michigan @ Kentucky | 2013-11-27 16:00:00 GMT-05:00 | 11/27 4:00 PM | FCS P |
Maui Invitational 5th Place Game | 2013-11-27 17:00:00 GMT-05:00 | 11/27 5:00 PM | ESPN2 |
NIT Season Tip-Off Semifinal | 2013-11-27 19:00:00 GMT-05:00 | 11/27 7:00 PM | ESPNU |
Cancun Challenge Consolation Game | 2013-11-27 19:00:00 GMT-05:00 | 11/27 7:00 PM | CBSSN |
Maui Invitational 3rd Place Game | 2013-11-27 19:30:00 GMT-05:00 | 11/27 7:30 PM | ESPN2 |
NIT Season Tip-Off Semifinal | 2013-11-27 21:30:00 GMT-05:00 | 11/27 9:30 PM | ESPN2 |
Cancun Challenge Championship Game | 2013-11-27 21:30:00 GMT-05:00 | 11/27 9:30 PM | CBSSN |
Maui Invitational Championship Game | 2013-11-27 22:00:00 GMT-05:00 | 11/27 10:00 PM | ESPN |
Great Alaska Shootout Semifinal: Tulsa v. Indiana State |
2013-11-27 23:30:00 GMT-05:00 | 11/27 11:30 PM | CBSSN |
Great Alaska Shootout Semifinal: TCU @ Alaska-Anchorage |
2013-11-28 2:00:00 GMT-05:00 | 11/28 2:00 AM | CBSSN |
Old Spice Classic Quarterfinal: Purdue v. Oklahoma State |
2013-11-28 12:00:00 GMT-05:00 | 11/28 12:00 PM | ESPN2 |
Battle 4 Atlantis Quarterfinal: Villanova v. USC |
2013-11-28 13:00:00 GMT-05:00 | 11/28 1:00 PM | AXSTV |
Wooden Legacy Quarterfinal: Miami v. George Washington |
2013-11-28 14:00:00 GMT-05:00 | 11/28 2:00 PM | ESPNU |
Old Spice Classic Quarterfinal: Butler v. Washington State |
2013-11-28 14:30:00 GMT-05:00 | 11/28 2:30 PM | ESPN2 |
Battle 4 Atlantis Quarterfinal: Kansas v. Wake Forest |
2013-11-28 15:30:00 GMT-05:00 | 11/28 3:30 PM | AXSTV |
Wooden Legacy Quarterfinal: Marquette @ Cal State Fullerton |
2013-11-28 16:30:00 GMT-05:00 | 11/28 4:30 PM | ESPN2 |
Old Spice Classic Quarterfinal: Memphis v. Siena |
2013-11-28 18:30:00 GMT-05:00 | 11/28 6:30 PM | ESPN2 |
Battle 4 Atlantis Quarterfinal: Xavier v. Iowa |
2013-11-28 19:00:00 GMT-05:00 | 11/28 7:00 PM | NBCSN |
Wooden Legacy Quarterfinal: College of Charleston v. San Diego State |
2013-11-28 20:30:00 GMT-05:00 | 11/28 8:30 PM | ESPNU |
Old Spice Classic Quarterfinal: LSU v. St. Joseph’s |
2013-11-28 21:00:00 GMT-05:00 | 11/28 9:00 PM | ESPN2 |
Battle 4 Atlantis Quarterfinal: Tennessee v. UTEP |
2013-11-28 21:30:00 GMT-05:00 | 11/28 9:30 PM | NBCSN |
Great Alaska Shootout Quarterfinal: Pepperdine v. Green Bay |
2013-11-28 21:30:00 GMT-05:00 | 11/28 9:30 PM | CBSSN |
Las Vegas Invitational: Missouri v. Northwestern |
2013-11-28 22:30:00 GMT-05:00 | 11/28 10:30 PM | ESPNU |
Wooden Legacy Quarterfinal: Creighton @ Arizona State |
2013-11-28 23:00:00 GMT-05:00 | 11/28 11:00 PM | ESPN2 |
Great Alaska Shootout Quarterfinal: Denver v. Harvard |
2013-11-29 0:00:00 GMT-05:00 | 11/29 12:00 AM | CBSSN |
Old Spice Classic 5th Place Semifinal: Purdue/Oklahoma St. v. Butler/Wash. St. |
2013-11-29 11:00:00 GMT-05:00 | 11/29 11:00 AM | ESPNU |
MCBB: Fairfield @ Providence | 2013-11-29 12:30:00 GMT-05:00 | 11/29 12:30 PM | FS1 |
Battle 4 Atlantis 5th Place Semifinal: Tennessee/UTEP v. Xavier/Iowa |
2013-11-29 13:00:00 GMT-05:00 | 11/29 1:00 PM | AXS TV |
Old Spice Classic Semifinal: Purdue/Oklahoma St. v. Butler/Wash. St. |
2013-11-29 13:30:00 GMT-05:00 | 11/29 1:30 PM | ESPN |
MCBB: Arkansas-Little Rock @ Oklahoma | 2013-11-29 15:00:00 GMT-05:00 | 11/29 3:00 PM | FS Nets |
Wooden Legacy Semifinal: Miami/G. Washington v. Marquette/CS Fullerton |
2013-11-29 15:30:00 GMT-05:00 | 11/29 3:30 PM | ESPN |
NIT Season Tip-Off 3rd Place Game | 2013-11-29 15:30:00 GMT-05:00 | 11/29 3:30 PM | ESPN2 |
Battle 4 Atlantis 5th Place Semifinal: Kansas/Wake Forest v. Villanova/USC |
2013-11-29 15:30:00 GMT-05:00 | 11/29 3:30 PM | AXS TV |
Barclays Center Classic: Mississippi v. Georgia Tech |
2013-11-29 16:30:00 GMT-05:00 | 11/29 4:30 PM | NBCSN |
Old Spice Classic Semifinal: Memphis/Siena v. LSU/St. Joseph’s |
2013-11-29 17:30:00 GMT-05:00 | 11/29 5:30 PM | ESPN2 |
NIT Season Tip-Off Championship Game | 2013-11-29 18:00:00 GMT-05:00 | 11/29 6:00 PM | ESPN |
Battle 4 Atlantis Semifinal: Tennessee/UTEP v. Xavier/Iowa |
2013-11-29 19:00:00 GMT-05:00 | 11/29 7:00 PM | NBCSN |
MCBB: Florida State @ Florida | 2013-11-29 19:30:00 GMT-05:00 | 11/29 7:30 PM | ESPN2 |
Corpus Christi Challenge Semifinal: Virginia v. SMU |
2013-11-29 19:30:00 GMT-05:00 | 11/29 7:30 PM | CBSSN |
Old Spice Classic 5th Place Semifinal: Memphis/Siena v. LSU/St. Joseph’s |
2013-11-29 20:00:00 GMT-05:00 | 11/29 8:00 PM | ESPNU |
Texas-San Antonio @ Texas Tech | 2013-11-29 20:00:00 GMT-05:00 | 11/29 8:00 PM | FCS P |
Wooden Legacy Semifinal: Charleston/SDSU v. Creighton/Arizona St. |
2013-11-29 21:30:00 GMT-05:00 | 11/29 9:30 PM | ESPN2 |
Battle 4 Atlantis Semifinal: Kansas/Wake Forest v. Villanova/USC |
2013-11-29 21:30:00 GMT-05:00 | 11/29 9:30 PM | NBCSN |
Corpus Christi Challenge Semifinal: Missouri State v. Texas A&M |
2013-11-29 22:00:00 GMT-05:00 | 11/29 10:00 PM | CBSSN |
Las Vegas Invitational: UCLA v. Northwestern |
2013-11-29 23:30:00 GMT-05:00 | 11/29 11:30 PM | ESPN2 |
