Vwr (000) |
HH | Vwr/ ESPN |
HH/ ESPN |
|
ESPN |
1207 |
0.8 |
1207 |
0.8 |
ESPN2 |
484 |
0.3 |
484 |
0.3 |
NFLN |
260 |
0.2 |
358 |
0.3 |
FS1 |
155 |
0.1 |
170 |
0.1 |
GOLF |
151 |
0.1 |
180 |
0.1 |
ESPNU |
125 |
0.1 |
164 |
0.1 |
MLBN |
90 |
0.1 |
126 |
0.1 |
NBCSN |
89 |
0.0 |
112 |
0.1 |
NBATV |
32 |
0.0 |
52 |
0.0 |
FS2 |
21 |
0.0 |
54 |
0.0 |
Your new most-watched show in FS1 history that’s not UFC, Speed-esque, or had either one as a lead-in was the network’s very own Appalachian State moment when North Dakota State upended Kansas State. Since that came on Friday, any spillover effects on FS1 studio shows that aren’t Fox Sports Live won’t be apparent until next week. But your second most-watched FSL episode is now the one that had Boise State-Washington as a lead-in, and it and the one following NDSU-KSU both drew better audiences than that college football preview show I mentioned last week. What effect did college football have on people deciding to watch FSL on their own? Sunday’s 11 PM episode drew 100,000 viewers. Only 55,000 tuned in at the same time the previous week. On the other hand, the week before that, the day after launch, 120,000 people tuned in at the same time. I would still call that an encouraging sign heading into Week 3; now let’s see if FS1 can sustain the momentum. Certainly FS1 has to be encouraged by edging out the Golf Channel in total day for the week despite Golf getting three million-plus audiences with Deutsche Bank Championship coverage; that put them behind just ESPN, ESPN2, and NFLN among all sports networks, and if they can keep that up that has to be considered a success or at least a non-failure.
Keith Olbermann’s new show got off to a rollicking start for ESPN2 last week, producing more bad PR for Fox Sports Live. But there is a show on a non-ESPN network that managed to beat Olbermann on his first night and every night thereafter, one with much less distribution than FS1. While NFL Total Access doubtless benefitted from almost the entire NFLN schedule the past few weeks consisting of preseason reairs, I can’t help but imagine that it’ll only go up in future weeks.
All numbers are in thousands of viewers and are from Son of the Bronx.
Approx. 6-10 AM ET | Mon | Tue | Wed | Thu | Fri |
ESPN: SportsCenter (6-9 avg.) | 409 | 431 | 458 | 437 | 672 |
ESPN2: Mike and Mike | 198 | 179 | 222 | 227 | 247 |
FS1: Fox Sports Live (6-9 avg.) | 14 | 36 | 12 | 13 | 21 |
GOLF: Morning Drive (7-9) | 69 | 22 | 64* | 18* | 82* |
NFLN: NFLAM | 130 | 105 | 130 | 132 | 121 |
MLBN: Quick Pitch (6-9 avg.) | 34 | 33 | 41 | 54 | 30 |
*If I had to guess, these are three-hour shows to 10 ET
Approx. 9 AM-Noon ET | Mon | Tue | Wed | Thu | Fri |
ESPN: SportsCenter (9-12 avg.) | 434 | 396 | 353 | 423 | 678 |
ESPN2: First Take (10-12) | 383 | 395 | 382 | 356 | 368 |
FS1: Fox Sports Live (9-12 avg.) | 38 | 51 | 20 | 25 | 51 |
GOLF: Morning Drive (9-11) | 76 | 33 | 33* | n/a | n/a |
NBCSN: The Dan Patrick Show | 29 | 27 | 26 | 34 | 33 |
ESPNU: The Herd (10-1) | 67 | 55 | 70 | 70 | 44 |
MLBN: Quick Pitch (9-1 avg.) | 34 | 38 | 46† | 36 | 30 |
*3-hour show from 10-1
†9-12 average only
3 PM ET | Mon | Tue | Wed | Thu | Fri |
ESPN: NFL Insiders | 441 | 496 | 397 | 483† | 607 |
ESPNU: CFB Daily | 42 | 44* | 96 | 35 | 119 |
MLBN: The Rundown (2-4) | 50 | 36 | 62 | n/a | 53 |
*1-2:30; The Experts 2:30-4 had 73,000 viewers
†College Football Live
4 PM ET | Mon | Tue | Wed | Thu | Fri |
ESPN: NFL Live | 638 | 585 | 516 | n/a | 709 |
FS1: Fox Soccer Daily (4-4:30) | 34 | 79* | 83* | 25 | n/a |
FS1: NASCAR Race Hub (4:30-5) | 121 | 139* | 122* | 105 | 327 |
MLBN: MLB Now | 62† | 57 | 69 | 192 | 38 |
*UEFA Champions League coverage 2:30-5; Race Hub aired at 12 PM
†3rd hour of The Rundown
5 PM ET | Mon | Tue | Wed | Thu | Fri |
ESPN: Around the Horn (5-5:30) | 783 | 734 | 626 | 490† | 856 |
ESPN: PTI (5:30-6) | 1035 | 961 | 834 | 585† | 1099 |
FS1: Crowd Goes Wild | 53 | 45 | 64 | 66 | 91 |
NBCSN: The Crossover (5-5:30) | 125 | 19 | 54 | 18 | 16 |
ESPNU: College Football Live | 84 | 152* | 95 | 909† | 109* |
MLBN: Intentional Talk | 84 | 71 | 96 | 123 | 50 |
*Aired for a half-hour, followed by half-hour re-airs (76,000 Tuesday, 155,000 Friday)
†ATH and PTI aired an hour earlier; College Football Live aired on ESPN
6 PM ET | Mon | Tue | Wed | Thu | Fri |
ESPN: SportsCenter | 665 | 726 | 627 | n/a | 849 |
FS1: Fox Football Daily | 69 | 58 | 83 | 60 | 112 |
NBCSN: Pro Football Talk (5:30-6:30) | 78 | 39 | 80 | 37 | 30 |
NBCSN: Fantasy Football Live (6:30-7) | n/a | 63 | n/a | 105 | n/a |
NFLN: NFL Total Access (7 ET) | 343 | 256 | 292 | 361* | 322 |
MLBN: MLB Tonight (6-8) | 77 | 118 | 94 | 47† | 103† |
*Half-hour pregame
†Aired 6-7
11 PM ET | Mon | Tue | Wed | Thu | Fri |
ESPN: SportsCenter | 633 | 665 | 625 | n/a | n/a |
ESPN2: Olbermann | 319 | 200 | n/a | n/a | n/a |
FS1: Fox Sports Live | 44 | 65 | 258 | 136† | n/a |
NFLN: NFL Total Access | 428 | 426 | 341 | n/a | 237 |
ESPN, ESPN2 and FS1 all aired college football in time slot Saturday
*Aired on ESPN2
†Aired after Utah State-Utah, started at 11:38, ran to 1 AM
Midnight ET | Mon | Tue | Wed | Thu | Fri | Sat |
ESPN: SportsCenter | 616 | 607 | 659 | 307‡ | 1080 | 3062 |
ESPN2: Olbermann | 148 | 113 | 234 | 185† | 242† | n/a* |
FS1: Fox Sports Live | 99 | 32 | 99 | n/a | 258 | n/a |
*College Football Final after Northwestern/Cal had 422,000 viewers
†Live airing at 1 AM due to football and US Open-related complications
‡Aired on ESPN2
1 AM ET | Mon | Tue | Wed | Thu | Fri | Sat |
ESPN: SportsCenter | 483 | 610 | 467 | 1400 | 691 | 2014 |
ESPN2: Baseball Tonight | 109 | 98 | 138^ | 107^ | 107^ | n/a |
FS1: Fox Sports Live | 73 | 24 | 45 | 44 | 82 | 296 |
MLBN: Quick Pitch | 102 | 72 | 111* | 39† | 132 | 111‡ |
*Started at 12:30
†11 PM airing had 114,000 viewers; 12 AM airing had 92,000
‡Aired at midnight
^Pushed to 2 AM due to football and US Open-related complications
2 AM ET |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
ESPN: SportsCenter | 440 | 514 | 457 | 1089 | 505 | 1364 |
ESPN2: NASCAR Now | 60 | 86 | 97* | 113* | n/a | n/a |
FS1: Fox Sports Live | 66 | 8 | 21 | 31 | 68 | 125 |
MLBN: Quick Pitch | 98 | 60 | 65 | 19 | 83 | 64 |
*Aired at 3 AM
Saturday Morning | |
ESPN: SportsCenter 8 ET | 934 |
GOLF: Morning Drive 7-8:30 avg. | 91 |
MLBN: Quick Pitch 8-12 avg. | 65 |
ESPN: College Gameday 9 ET* | 2112 |
ESPN2: SportsCenter 9-12 avg. | 370 |
FS1: Fox Sports Live 9 ET | 34 |
ESPNU: Dari and Mel 9 ET | 53 |
FS1: Fox College Saturday 10 ET | 107 |
ESPNU: First Take CFB 10 ET | 77 |
ESPNU: Film Room 10:30 ET | 90 |
ESPNU: Whiparound 11 ET | 94 |
*Special edition airing to 1 PM ET
Sunday Night | |
ESPN: SportsCenter 11:30 | 1423 |
ESPN: SportsCenter 1 | 800 |
ESPN2: ESPNFC 11:30 | 183 |
FS1: Fox Sports Live 11 | 100 |
FS1: Fox Sports Live 12 | 70 |
FS1: Fox Sports Live 1 | 42 |
NFLN: NFL Total Access 11 | 325 |