Sports Ratings Report for Week of July 22-28

Sports Ratings Highlights for Week of July 22-28: Brickyard 400 Edition

Numbers compiled from a variety of sources, including TV by the Numbers, The Futon Critic, Sports Media Watch, and Son of the Bronx.

Vwr (mil)

HH

18-49

Net

NASCAR: Brickyard 400

5.46

3.6

1.3

ESPN

UFC on Fox 8

2.4

1.5

FOX

CONCACAF Gold Cup Final:
United States v. Panama

2.4

1.4

FOX

CONCACAF Gold Cup Final:
United States v. Panama

2.3

Univ.

NASCAR Nationwide Series

1.913

1.4

ESPN

NASCAR Camping World Truck Series:
The CarCash Mudsummer Classic

1.409

0.9

0.4

SPEED

NASCAR: Brickyard 400 Qualifying

1.156

0.8

ESPN

WNBA All-Star Game

0.791

0.6

ABC

World Series of Poker Asia-Pacific
Main Event Final Table Part II

0.629

0.4

0.2

ESPN

Nine for IX: No Limits

0.4

0.3

0.2

ESPN

World Series of Poker Asia-Pacific
Main Event Final Table Part I

0.378

0.3

0.1

ESPN

National Baseball Hall of Fame
Induction Ceremony

0.101

0.1

MLBN

Read more

2013-14 NBA Regular Season TV Schedule

Here is every currently-scheduled nationally televised NBA game for the 2013-14 season. The season will tip off on October 29 with the Bulls visiting the Heat and the Clippers playing the Lakers. ABC will start its season with its usual Christmas Day doubleheader as the Thunder play the Knicks and the Heat play the Lakers. “Fan Night” games on Tuesdays will be selected by fan voting with the winner announced on the previous Thursday’s Inside the NBA. Games subject to change.

Countdown Time Net
NBA: Bulls @ Heat 2013-10-29 20:00:00 GMT-04:00 10/29 8:00 PM TNT
NBA: Clippers @ Lakers 2013-10-29 22:30:00 GMT-04:00 10/29 10:30 PM TNT
NBA: Nets @ Cavaliers 2013-10-30 19:00:00 GMT-04:00 10/30 7:00 PM NBATV
NBA: Lakers @ Warriors 2013-10-30 22:30:00 GMT-04:00 10/30 10:30 PM NBATV
NBA: Knicks @ Bulls 2013-10-31 20:00:00 GMT-04:00 10/31 8:00 PM TNT
NBA: Warriors @ Clippers 2013-10-31 22:30:00 GMT-04:00 10/31 10:30 PM TNT
NBA: Heat @ Nets 2013-11-1 20:00:00 GMT-04:00 11/1 8:00 PM ESPN
NBA: Spurs @ Lakers 2013-11-1 22:30:00 GMT-04:00 11/1 10:30 PM ESPN
NBA: Bulls @ 76ers 2013-11-2 19:30:00 GMT-04:00 11/2 7:30 PM NBATV
NBA: Suns @ Thunder 2013-11-3 19:00:00 GMT-04:00 11/3 7:00 PM NBATV
NBA: Rockets @ Clippers 2013-11-4 22:30:00 GMT-04:00 11/4 10:30 PM NBATV
NBA: Fan Night 11/5 TBD NBATV
NBA: Bulls @ Pacers 2013-11-6 19:00:00 GMT-04:00 11/6 7:00 PM ESPN
NBA: Mavericks @ Thunder 2013-11-6 21:30:00 GMT-04:00 11/6 9:30 PM ESPN
NBA: Clippers @ Heat 2013-11-7 19:00:00 GMT-04:00 11/7 7:00 PM TNT
NBA: Lakers @ Rockets 2013-11-7 21:30:00 GMT-04:00 11/7 9:30 PM TNT
NBA: Knicks @ Bobcats 2013-11-8 19:00:00 GMT-04:00 11/8 7:00 PM NBATV
NBA: Kings @ Trail Blazers 2013-11-8 22:00:00 GMT-04:00 11/8 10:00 PM NBATV
NBA: Pacers @ Nets 2013-11-9 19:30:00 GMT-04:00 11/9 7:30 PM NBATV
NBA: Nuggets @ Jazz 2013-11-11 21:00:00 GMT-04:00 11/11 9:00 PM NBATV
NBA: Fan Night 11/12 TBD NBATV
NBA: Knicks @ Hawks 2013-11-13 20:00:00 GMT-04:00 11/13 8:00 PM ESPN
NBA: Thunder @ Clippers 2013-11-13 22:30:00 GMT-04:00 11/13 10:30 PM ESPN
NBA: Rockets @ Knicks 2013-11-14 20:00:00 GMT-04:00 11/14 8:00 PM TNT
NBA: Thunder @ Warriors 2013-11-14 22:30:00 GMT-04:00 11/14 10:30 PM TNT
NBA: Timberwolves @ Nuggets 2013-11-15 20:00:00 GMT-04:00 11/15 8:00 PM ESPN
NBA: Pistons @ Kings 2013-11-15 22:30:00 GMT-04:00 11/15 10:30 PM ESPN
NBA: Pistons @ Kings 2013-11-15 22:30:00 GMT-04:00 11/16 10:30 PM NBATV
NBA: Fan Night 11/19 TBD NBATV
NBA: Pacers @ Knicks 2013-11-20 19:00:00 GMT-04:00 11/20 7:00 PM ESPN
NBA: Rockets @ Mavericks 2013-11-20 21:30:00 GMT-04:00 11/20 9:30 PM ESPN
NBA: Clippers @ Thunder 2013-11-21 20:00:00 GMT-04:00 11/21 8:00 PM TNT
NBA: Bulls @ Nuggets 2013-11-21 22:30:00 GMT-04:00 11/21 10:30 PM TNT
NBA: Spurs @ Grizzlies 2013-11-22 20:00:00 GMT-04:00 11/22 8:00 PM ESPN
NBA: Warriors @ Lakers 2013-11-22 22:30:00 GMT-04:00 11/22 10:30 PM ESPN
NBA: Mavericks @ Nuggets 2013-11-23 21:00:00 GMT-04:00 11/23 9:00 PM NBATV
NBA: Suns @ Magic 2013-11-24 18:00:00 GMT-04:00 11/24 6:00 PM NBATV
NBA: Bulls @ Jazz 2013-11-25 21:00:00 GMT-04:00 11/25 9:00 PM NBATV
NBA: Fan Night 11/26 TBD NBATV
NBA: Heat @ Cavaliers 2013-11-27 19:30:00 GMT-04:00 11/27 7:30 PM ESPN
NBA: Knicks @ Clippers 2013-11-27 22:30:00 GMT-04:00 11/27 10:30 PM NBATV
NBA: Warriors @ Thunder 2013-11-29 21:00:00 GMT-04:00 11/29 9:00 PM NBATV
NBA: Nets @ Grizzlies 2013-11-30 20:00:00 GMT-04:00 11/30 8:00 PM NBATV
NBA: Magic @ Wizards 2013-12-2 19:00:00 GMT-04:00 12/2 7:00 PM NBATV
NBA: Fan Night 12/3 TBD NBATV
NBA: Spurs v. Timberwolves
(from Mexico City)
2013-12-4 21:30:00 GMT-04:00 12/4 9:30 PM NBATV
NBA: Knicks @ Nets 2013-12-5 19:00:00 GMT-04:00 12/5 7:00 PM TNT
NBA: Heat @ Bulls 2013-12-5 21:30:00 GMT-04:00 12/5 9:30 PM TNT
NBA: Nuggets @ Celtics 2013-12-6 19:30:00 GMT-04:00 12/6 7:30 PM ESPN
NBA: Mavericks @ Blazers 2013-12-7 22:00:00 GMT-04:00 12/7 10:00 PM NBATV
NBA: Nuggets @ Wizards 2013-12-9 19:00:00 GMT-04:00 12/9 7:00 PM NBATV
NBA: Fan Night 12/10 TBD NBATV
NBA: Bulls @ Knicks 2013-12-11 20:00:00 GMT-04:00 12/11 8:00 PM ESPN
NBA: Mavericks @ Warriors 2013-12-11 22:30:00 GMT-04:00 12/11 10:30 PM ESPN
NBA: Clippers @ Nets 2013-12-12 20:00:00 GMT-04:00 12/12 8:00 PM TNT
NBA: Rockets @ Blazers 2013-12-12 22:30:00 GMT-04:00 12/12 10:30 PM TNT
NBA: Lakers @ Thunder 2013-12-13 20:00:00 GMT-04:00 12/13 8:00 PM ESPN
NBA: Rockets @ Warriors 2013-12-13 22:30:00 GMT-04:00 12/13 10:30 PM ESPN
NBA: Bucks @ Mavericks 2013-12-14 20:30:00 GMT-04:00 12/14 8:30 PM NBATV
NBA: Timberwolves @ Celtics 2013-12-16 19:30:00 GMT-04:00 12/16 7:30 PM NBATV
NBA: Fan Night 12/17 TBD NBATV
NBA: Pacers @ Heat 2013-12-18 19:00:00 GMT-04:00 12/18 7:00 PM ESPN
NBA: Bulls @ Rockets 2013-12-18 21:30:00 GMT-04:00 12/18 9:30 PM ESPN
NBA: Bulls @ Thunder 2013-12-19 20:00:00 GMT-04:00 12/19 8:00 PM TNT
NBA: Spurs @ Warriors 2013-12-19 22:30:00 GMT-04:00 12/19 10:30 PM TNT
NBA: Rockets @ Pacers 2013-12-20 20:00:00 GMT-04:00 12/20 8:00 PM ESPN
NBA: Timberwolves @ Lakers 2013-12-20 22:30:00 GMT-04:00 12/20 10:30 PM ESPN
NBA: Cavaliers @ Bulls 2013-12-21 20:00:00 GMT-04:00 12/21 8:00 PM NBATV
NBA: Nuggets @ Clippers 2013-12-21 22:30:00 GMT-04:00 12/21 10:30 PM NBATV
NBA: Pelicans @ Kings 2013-12-23 22:00:00 GMT-04:00 12/23 10:00 PM NBATV
NBA: Bulls @ Nets 2013-12-25 12:00:00 GMT-04:00 12/25 12:00 PM ESPN
NBA: Thunder @ Knicks 2013-12-25 14:30:00 GMT-04:00 12/25 2:30 PM ABC
NBA: Heat @ Lakers 2013-12-25 17:00:00 GMT-04:00 12/25 5:00 PM ABC
NBA: Rockets @ Spurs 2013-12-25 20:00:00 GMT-04:00 12/25 8:00 PM ESPN
NBA: Clippers @ Warriors 2013-12-25 22:30:00 GMT-04:00 12/25 10:30 PM ESPN
NBA: Grizzlies @ Rockets 2013-12-26 20:00:00 GMT-04:00 12/26 8:00 PM TNT
NBA: Clippers @ Blazers 2013-12-26 22:30:00 GMT-04:00 12/26 10:30 PM TNT
NBA: Wizards @ Timberwolves 2013-12-27 20:00:00 GMT-04:00 12/27 8:00 PM NBATV
NBA: Nets @ Pacers 2013-12-28 19:00:00 GMT-04:00 12/28 7:00 PM NBATV
NBA: Rockets @ Thunder 2013-12-29 19:00:00 GMT-04:00 12/29 7:00 PM NBATV
NBA: Bulls @ Grizzlies 2013-12-30 20:00:00 GMT-04:00 12/30 8:00 PM NBATV
NBA: Fan Night 12/31 TBD NBATV
NBA: Nets @ Thunder 2014-1-2 20:00:00 GMT-04:00 1/2 8:00 PM NBATV
NBA: Knicks @ Rockets 2014-1-3 20:00:00 GMT-04:00 1/3 8:00 PM NBATV
NBA: Knicks @ Mavericks 2014-1-5 19:30:00 GMT-04:00 1/5 7:30 PM NBATV
NBA: Fan Night 1/7 TBD NBATV
NBA: Mavericks @ Spurs 2014-1-8 19:00:00 GMT-04:00 1/8 7:00 PM ESPN
NBA: Lakers @ Rockets 2014-1-8 21:30:00 GMT-04:00 1/8 9:30 PM ESPN
NBA: Heat @ Knicks 2014-1-9 20:00:00 GMT-04:00 1/9 8:00 PM TNT
NBA: Thunder @ Nuggets 2014-1-9 22:30:00 GMT-04:00 1/9 10:30 PM TNT
NBA: Heat @ Nets 2014-1-10 20:00:00 GMT-04:00 1/10 8:00 PM ESPN
NBA: Lakers @ Clippers 2014-1-10 22:30:00 GMT-04:00 1/10 10:30 PM ESPN
NBA: Cavaliers @ Kings 2014-1-12 18:00:00 GMT-04:00 1/12 6:00 PM NBATV
NBA: Wizards @ Bulls 2014-1-13 20:00:00 GMT-04:00 1/13 8:00 PM NBATV
NBA: Fan Night 1/14 TBD NBATV
NBA: Jazz @ Spurs 2014-1-15 20:00:00 GMT-04:00 1/15 8:00 PM ESPN
NBA: Nuggets @ Warriors 2014-1-15 22:30:00 GMT-04:00 1/15 10:30 PM ESPN
NBA: Nets @ Hawks
(from England)
2014-1-16 15:00:00 GMT-04:00 1/16 3:00 PM NBATV
NBA: Knicks @ Pacers 2014-1-16 19:00:00 GMT-04:00 1/16 7:00 PM TNT
NBA: Thunder @ Rockets 2014-1-16 21:30:00 GMT-04:00 1/16 9:30 PM TNT
NBA: Clippers @ Knicks 2014-1-17 19:00:00 GMT-04:00 1/17 7:00 PM ESPN
NBA: Warriors @ Thunder 2014-1-17 21:30:00 GMT-04:00 1/17 9:30 PM ESPN
NBA: Clippers @ Pacers 2014-1-18 19:00:00 GMT-04:00 1/18 7:00 PM NBATV
NBA: Nets @ Knicks 2014-1-20 14:30:00 GMT-04:00 1/20 2:30 PM ESPN
NBA: Pelicans @ Grizzlies 2014-1-20 17:00:00 GMT-04:00 1/20 5:00 PM NBATV
NBA: Lakers @ Bulls 2014-1-20 20:00:00 GMT-04:00 1/20 8:00 PM TNT
NBA: Pacers @ Warriors 2014-1-20 22:30:00 GMT-04:00 1/20 10:30 PM TNT
NBA: Fan Night 1/21 TBD NBATV
NBA: Bulls @ Cavaliers 2014-1-22 19:00:00 GMT-04:00 1/22 7:00 PM ESPN
NBA: Thunder @ Spurs 2014-1-22 21:30:00 GMT-04:00 1/22 9:30 PM ESPN
NBA: Lakers @ Heat 2014-1-23 20:00:00 GMT-04:00 1/23 8:00 PM TNT
NBA: Nuggets @ Blazers 2014-1-23 22:30:00 GMT-04:00 1/23 10:30 PM TNT
NBA: Clippers @ Bulls 2014-1-24 20:00:00 GMT-04:00 1/24 8:00 PM ESPN
NBA: Timberwolves @ Warriors 2014-1-24 22:30:00 GMT-04:00 1/24 10:30 PM NBATV
NBA: Bulls @ Bobcats 2014-1-25 19:00:00 GMT-04:00 1/25 7:00 PM NBATV
NBA: Timberwolves @ Blazers 2014-1-25 22:00:00 GMT-04:00 1/25 10:00 PM NBATV
NBA: Spurs @ Heat 2014-1-26 13:00:00 GMT-04:00 1/26 1:00 PM ABC
NBA: Lakers @ Knicks 2014-1-26 15:30:00 GMT-04:00 1/26 3:30 PM ABC
NBA: Nets @ Celtics 2014-1-26 18:30:00 GMT-04:00 1/26 6:30 PM ESPN
NBA: Timberwolves @ Bulls 2014-1-27 20:00:00 GMT-04:00 1/27 8:00 PM NBATV
NBA: Fan Night 1/28 TBD NBATV
NBA: Thunder @ Heat 2014-1-29 19:00:00 GMT-04:00 1/29 7:00 PM ESPN
NBA: Bulls @ Spurs 2014-1-29 21:30:00 GMT-04:00 1/29 9:30 PM ESPN
NBA: Cavaliers @ Knicks 2014-1-30 20:00:00 GMT-04:00 1/30 8:00 PM TNT
NBA: Clippers @ Warriors 2014-1-30 22:30:00 GMT-04:00 1/30 10:30 PM TNT
NBA: Thunder @ Nets 2014-1-31 20:00:00 GMT-04:00 1/31 8:00 PM ESPN
NBA: Warriors @ Jazz 2014-1-31 22:30:00 GMT-04:00 1/31 10:30 PM ESPN
NBA: Heat @ Knicks 2014-2-1 20:30:00 GMT-04:00 2/1 8:30 PM ESPN
NBA: Grizzlies @ Thunder 2014-2-3 20:00:00 GMT-04:00 2/3 8:00 PM NBATV
NBA: Fan Night 2/4 TBD NBATV
NBA: Pistons @ Magic 2014-2-5 20:00:00 GMT-04:00 2/5 8:00 PM ESPN
NBA: Heat @ Clippers 2014-2-5 22:30:00 GMT-04:00 2/5 10:30 PM ESPN
NBA: Spurs @ Nets 2014-2-6 20:00:00 GMT-04:00 2/6 8:00 PM TNT
NBA: Bulls @ Warriors 2014-2-6 22:30:00 GMT-04:00 2/6 10:30 PM TNT
NBA: Cavaliers @ Wizards 2014-2-7 19:00:00 GMT-04:00 2/7 7:00 PM ESPN
NBA: Timberwolves @ Pelicans 2014-2-7 21:30:00 GMT-04:00 2/7 9:30 PM ESPN
NBA: Nuggets @ Pistons 2014-2-8 19:30:00 GMT-04:00 2/8 7:30 PM NBATV
NBA: Knicks @ Thunder 2014-2-9 13:00:00 GMT-04:00 2/9 1:00 PM ABC
NBA: Bulls @ Lakers 2014-2-9 15:30:00 GMT-04:00 2/9 3:30 PM ABC
NBA: Mavericks @ Celtics 2014-2-9 18:00:00 GMT-04:00 2/9 6:00 PM NBATV
NBA: Rockets @ Timberwolves 2014-2-10 20:00:00 GMT-04:00 2/10 8:00 PM NBATV
NBA: Fan Night 2/11 TBD NBATV
NBA: Kings @ Knicks 2014-2-12 19:30:00 GMT-04:00 2/12 7:30 PM NBATV
NBA: Heat @ Warriors 2014-2-12 22:30:00 GMT-04:00 2/12 10:30 PM NBATV
NBA: Nets @ Bulls 2014-2-13 20:00:00 GMT-04:00 2/13 8:00 PM TNT
NBA: Thunder @ Lakers 2014-2-13 22:30:00 GMT-04:00 2/13 10:30 PM TNT
NBA All-Star Celebrity Game 2014-1-16 19:00:00 GMT-04:00 2/14 7:00 PM ESPN
NBA All-Star Rising Stars Game 2014-1-16 19:00:00 GMT-04:00 2/14 9:00 PM TNT
NBA All-Star Saturday Night 2/15 TBD TNT
NBA All-Star Game 2/16 TBD TNT
NBA: Fan Night 2/18 TBD NBATV
NBA: Pacers @ Timberwolves 2014-2-19 20:00:00 GMT-04:00 2/19 8:00 PM ESPN
NBA: Rockets @ Lakers 2014-2-19 22:30:00 GMT-04:00 2/19 10:30 PM ESPN
NBA: Heat @ Thunder 2014-2-20 20:00:00 GMT-04:00 2/20 8:00 PM TNT
NBA: Rockets @ Warriors 2014-2-20 22:30:00 GMT-04:00 2/20 10:30 PM TNT
NBA: Nuggets @ Bulls 2014-2-21 20:00:00 GMT-04:00 2/21 8:00 PM ESPN
NBA: Celtics @ Lakers 2014-2-21 22:30:00 GMT-04:00 2/21 10:30 PM ESPN
NBA: Knicks @ Hawks 2014-2-22 19:30:00 GMT-04:00 2/22 7:30 PM NBATV
NBA: Nets @ Warriors 2014-2-22 22:30:00 GMT-04:00 2/22 10:30 PM NBATV
NBA: Clippers @ Thunder 2014-2-23 13:00:00 GMT-04:00 2/23 1:00 PM ABC
NBA: Bulls @ Heat 2014-2-23 15:30:00 GMT-04:00 2/23 3:30 PM ABC
NBA: Nets @ Lakers 2014-2-23 21:00:00 GMT-04:00 2/23 9:00 PM ESPN
NBA: Mavericks @ Knicks 2014-2-24 19:30:00 GMT-04:00 2/24 7:30 PM NBATV
NBA: Fan Night 2/25 TBD NBATV
NBA: Pelicans @ Mavericks 2014-2-26 20:00:00 GMT-04:00 2/26 8:00 PM ESPN
NBA: Rockets @ Clippers 2014-2-26 22:30:00 GMT-04:00 2/26 10:30 PM ESPN
NBA: Knicks @ Heat 2014-2-27 20:00:00 GMT-04:00 2/27 8:00 PM TNT
NBA: Nets @ Nuggets 2014-2-27 22:30:00 GMT-04:00 2/27 10:30 PM TNT
NBA: Warriors @ Knicks 2014-2-28 20:00:00 GMT-04:00 2/28 8:00 PM ESPN
NBA: Pelicans @ Suns 2014-2-28 22:30:00 GMT-04:00 2/28 10:30 PM ESPN
NBA: Nuggets @ Blazers 2014-3-1 22:00:00 GMT-04:00 3/1 10:00 PM NBATV
NBA: Knicks @ Bulls 2014-3-2 13:00:00 GMT-04:00 3/2 1:00 PM ABC
NBA: Bulls @ Nets 2014-3-3 19:30:00 GMT-04:00 3/3 7:30 PM NBATV
NBA: Pelicans @ Kings 2014-3-3 22:00:00 GMT-04:00 3/3 10:00 PM NBATV
NBA: Fan Night 3/4 TBD NBATV
NBA: Knicks @ Timberwolves 2014-3-5 20:00:00 GMT-04:00 3/5 8:00 PM ESPN
NBA: Hawks @ Blazers 2014-3-5 22:30:00 GMT-04:00 3/5 10:30 PM ESPN
NBA: Heat @ Spurs 2014-3-6 20:00:00 GMT-04:00 3/6 8:00 PM TNT
NBA: Clippers @ Lakers 2014-3-6 22:30:00 GMT-04:00 3/6 10:30 PM TNT
NBA: Grizzlies @ Bulls 2014-3-7 19:00:00 GMT-04:00 3/7 7:00 PM ESPN
NBA: Pacers @ Rockets 2014-3-7 21:30:00 GMT-04:00 3/7 9:30 PM ESPN
NBA: Knicks @ Cavaliers 2014-3-8 19:30:00 GMT-04:00 3/8 7:30 PM NBATV
NBA: Heat @ Bulls 2014-3-9 13:00:00 GMT-04:00 3/9 1:00 PM ABC
NBA: Thunder @ Lakers 2014-3-9 15:30:00 GMT-04:00 3/9 3:30 PM ABC
NBA: Pistons @ Celtics 2014-3-9 18:00:00 GMT-04:00 3/9 6:00 PM NBATV
NBA: Suns @ Warriors 2014-3-9 21:00:00 GMT-04:00 3/9 9:00 PM NBATV
NBA: Magic @ Bucks 2014-3-10 20:00:00 GMT-04:00 3/10 8:00 PM NBATV
NBA: Suns @ Clippers 2014-3-10 22:30:00 GMT-04:00 3/10 10:30 PM NBATV
NBA: Fan Night 3/11 TBD NBATV
NBA: Nets @ Heat 2014-3-12 19:00:00 GMT-04:00 3/12 7:00 PM ESPN
NBA: Blazers @ Spurs 2014-3-12 21:30:00 GMT-04:00 3/12 9:30 PM ESPN
NBA: Rockets @ Bulls 2014-3-13 19:00:00 GMT-04:00 3/13 7:00 PM TNT
NBA: Lakers @ Thunder 2014-3-13 21:30:00 GMT-04:00 3/13 9:30 PM TNT
NBA: Lakers @ Spurs 2014-3-14 20:30:00 GMT-04:00 3/14 8:30 PM NBATV
NBA: Nuggets @ Hawks 2014-3-15 19:30:00 GMT-04:00 3/15 7:30 PM NBATV
NBA: Rockets @ Heat 2014-3-16 15:30:00 GMT-04:00 3/16 3:30 PM ABC
NBA: Cavaliers @ Clippers 2014-3-16 21:30:00 GMT-04:00 3/16 9:30 PM NBATV
NBA: Thunder @ Bulls 2014-3-17 20:00:00 GMT-04:00 3/17 8:00 PM ESPN
NBA: Clippers @ Nuggets 2014-3-17 22:30:00 GMT-04:00 3/17 10:30 PM ESPN
NBA: Fan Night 3/18 TBD NBATV
NBA: Pacers @ Knicks 2014-3-19 20:00:00 GMT-04:00 3/19 8:00 PM ESPN
NBA: Spurs @ Lakers 2014-3-19 22:30:00 GMT-04:00 3/19 10:30 PM ESPN
NBA: Spurs @ Warriors 2014-3-22 22:30:00 GMT-04:00 3/22 10:30 PM NBATV
NBA: Pacers @ Bulls 2014-3-24 20:00:00 GMT-04:00 3/24 8:00 PM NBATV
NBA: Thunder @ Mavericks 2014-3-25 20:00:00 GMT-04:00 3/25 8:00 PM TNT
NBA: Knicks @ Lakers 2014-3-25 22:30:00 GMT-04:00 3/25 10:30 PM TNT
NBA: Heat @ Pacers 2014-3-26 20:00:00 GMT-04:00 3/26 8:00 PM ESPN
NBA: Grizzlies @ Jazz 2014-3-26 22:30:00 GMT-04:00 3/26 10:30 PM ESPN
NBA: Clippers @ Rockets 2014-3-29 20:00:00 GMT-04:00 3/29 8:00 PM NBATV
NBA: Grizzlies @ Blazers 2014-3-30 21:00:00 GMT-04:00 3/30 9:00 PM NBATV
NBA: Spurs @ Pacers 2014-3-10 19:00:00 GMT-04:00 3/31 7:00 PM NBATV
NBA: Rockets @ Nets 2014-4-1 20:00:00 GMT-04:00 4/1 8:00 PM TNT
NBA: Blazers @ Lakers 2014-4-1 22:30:00 GMT-04:00 4/1 10:30 PM TNT
NBA: Nets @ Knicks 2014-4-2 19:00:00 GMT-04:00 4/2 7:00 PM ESPN
NBA: Spurs @ Thunder 2014-4-3 20:00:00 GMT-04:00 4/3 8:00 PM TNT
NBA: Mavericks @ Clippers 2014-4-3 22:30:00 GMT-04:00 4/3 10:30 PM TNT
NBA: Nuggets @ Grizzlies 2014-4-4 19:00:00 GMT-04:00 4/4 7:00 PM ESPN
NBA: Thunder @ Rockets 2014-4-4 21:30:00 GMT-04:00 4/4 9:30 PM ESPN
NBA: Raptors @ Bucks 2014-4-5 20:30:00 GMT-04:00 4/5 8:30 PM NBATV
NBA: Knicks @ Heat 2014-4-6 13:00:00 GMT-04:00 4/6 1:00 PM ABC
NBA: Lakers @ Clippers 2014-4-6 15:30:00 GMT-04:00 4/6 3:30 PM ABC
NBA: Grizzlies @ Spurs 2014-4-6 19:00:00 GMT-04:00 4/6 7:00 PM NBATV
NBA: Nets @ Heat 2014-4-8 20:00:00 GMT-04:00 4/8 8:00 PM TNT
NBA: Rockets @ Lakers 2014-4-8 22:30:00 GMT-04:00 4/8 10:30 PM TNT
NBA: Heat @ Grizzlies 2014-4-9 20:00:00 GMT-04:00 4/9 8:00 PM ESPN
NBA: Thunder @ Clippers 2014-4-9 22:30:00 GMT-04:00 4/9 10:30 PM ESPN
NBA: Spurs @ Mavericks 2014-4-10 20:00:00 GMT-04:00 4/10 8:00 PM TNT
NBA: Nuggets @ Warriors 2014-4-10 22:30:00 GMT-04:00 4/10 10:30 PM TNT
NBA: Pacers @ Heat 2014-4-11 19:30:00 GMT-04:00 4/11 7:30 PM NBATV
NBA: Warriors @ Lakers 2014-4-11 22:30:00 GMT-04:00 4/11 10:30 PM NBATV
NBA: Bucks @ Wizards 2014-4-6 19:00:00 GMT-04:00 4/12 7:00 PM NBATV
NBA: Bulls @ Knicks 2014-4-13 13:00:00 GMT-04:00 4/13 1:00 PM ABC
NBA: Thunder @ Pacers 2014-4-13 18:00:00 GMT-04:00 4/13 6:00 PM NBATV
NBA: Grizzlies @ Lakers 2014-4-13 21:30:00 GMT-04:00 4/13 9:30 PM NBATV
NBA: Spurs @ Rockets 2014-4-14 20:00:00 GMT-04:00 4/14 8:00 PM NBATV
NBA: Timberwolves @ Warriors 2014-4-14 22:30:00 GMT-04:00 4/14 10:30 PM NBATV
NBA: Knicks @ Nets 2014-4-15 20:00:00 GMT-04:00 4/15 8:00 PM TNT
NBA: Nuggets @ Clippers 2014-4-15 22:30:00 GMT-04:00 4/15 10:30 PM TNT
NBA: Hawks @ Bucks 2014-4-16 20:00:00 GMT-04:00 4/16 8:00 PM ESPN
NBA: Warriors @ Nuggets 2014-4-16 22:30:00 GMT-04:00 4/16 10:30 PM ESPN
2014 NBA Playoffs begin April 19

2013 Pro Football Hall of Fame Watch – The Top 50 Active Resumes

Surefire first-ballot players:

  1. QB Peyton Manning
  2. QB Tom Brady
  3. LB Ray Lewis

No one else has been quite as productive for so long as these three. With Lewis starting his clock, the two quarterbacks whose names have been inextricably linked for the last decade are now our only two surefire first-ballot players.

Borderline first-ballot players:

  1. TE Tony Gonzalez
  2. S Ed Reed
  3. WR Randy Moss
  4. CB Champ Bailey
  5. QB Drew Brees
  6. DT Kevin Williams

Gonzalez would ordinarily be a surefire first-ballot guy, but no tight end has ever gone in first ballot; on the other hand, Gonzalez isn’t exactly a typical tight end. All told, Ed Reed’s honors compare pretty favorably with those of Moss, and I now like his chances of going in first ballot better than I did before, though it’s far from a surefire bet; Bailey remains an iffier proposition. It’s kind of hard to believe the lofty territory Brees is climbing into, where he’s arguably the fourth-best quarterback of the past decade behind Brady, Manning, and Brett Favre. He probably needs to stick around a few more years to really threaten the first ballot, though.

Surefire Hall of Famers:

  1. TE Antonio Gates
  2. CB Charles Woodson
  3. DT Richard Seymour
  4. S Troy Polamalu
  5. TE Jason Witten
  6. LB Brian Urlacher
  7. DE Julius Peppers
  8. DE Dwight Freeney
  9. LB DeMarcus Ware
  10. RB Adrian Peterson
  11. WR Andre Johnson
  12. CB Ronde Barber
  13. G Steve Hutchison

Peterson and Johnson arrive in this group just in time, because otherwise with the exception of Witten (don’t look now but he might be the best tight end of this decade), Ware (who only punched his ticket last year), and possibly Polamalu, this group would be nothing but a bunch of players on the tail end of their careers, no fewer than three of whom retired this offseason. Numbers 11-16 on last year’s list didn’t add any honors to their total, one of them had already retired, and now Urlacher has retired as well. Urlacher didn’t really have a strong enough resume for me to put him in the first-ballot conversation anyway (which jibes with the vibe some have that he was overrated) and there’s no way he’s getting in ahead of Ray Lewis; he might not even go in second ballot. A Manning/Favre situation this is not.

Peterson has about as strong a resume as you could expect from a running back in this era of typically truncated RB careers and multi-RB sets, especially impressive considering the mediocre-to-bad Vikings teams he’s had to play for. Funnily enough, Tiki has been more visible but probably doesn’t have a Hall of Fame resume, while his less-visible brother Ronde, who just retired, is far more likely to get in, though he’ll have to wait.

Borderline Hall of Famers:

  1. WR Larry Fitzgerald
  2. WR Steve Smith
  3. WR Wes Welker
  4. DE Jared Allen
  5. QB Aaron Rodgers
  6. WR Reggie Wayne
  7. LB Patrick Willis
  8. QB Eli Manning
  9. QB Michael Vick
  10. P Shane Lechler
  11. DE Haloti Ngata
  12. DE John Abraham
  13. CB Darrelle Revis
  14. RB Arian Foster
  15. WR Calvin Johnson
  16. QB Ben Roethlisberger
  17. OT Joe Thomas
  18. WR Brandon Marshall
  19. FB Vonta Leach
  20. KR Devin Hester
  21. K Adam Vinatieri
  22. RB Maurice Jones-Drew

