There are a lot of ties in RCS’ Consensus Power Rankings, suggesting the way this season has played out has blindsided a lot of people and we aren’t quite sure what to make of it, at least beneath the dominant Packers.
What is the Median Expected Score?
Away | MXS | Home | Time (ET) | TV | DTV | Announcers | NTR | SIRIUS | Notes | |
Away | Home | |||||||||
#T22(1-4) | 23½-27 | #18(2-3) | Sun 1:00 PM | 710 | Dick Stockton, John Lynch | 135 | 93 | Fresh off the Packer defeat, the Falcons look to get back on track, but Cam and the Panthers will not make it easy. | ||
#21(1-4) | 25-22 | #11(3-1) | Sun 1:00 PM | 707 | Sam Rosen, Brian Billick, Laura Okmin | CMP | 132 | 86 | The Skins want to show they’re for real. The Eagles want to show they are who we thought they were. | |
#T31(0-4) | 16¾-30¾ | #1(5-0) | Sun 1:00 PM | 709 | Chris Myers, Tim Ryan | USA | 138 | 92 | The best team in the league… against maybe the worst. How big a blowout can it get? | |
#29(1-4) | 13¾-26¼ | #T8(3-2) | Sun 1:00 PM | 706 | Ian Eagle, Dan Fouts | WW1 | 148 | 94 | Not quite as lopsided as Rams-Packers, but probably pretty close. | |
#T6(4-1) | 23½-27 | #13(3-2) | Sun 1:00 PM | 704 | Jim Nantz, Phil Simms | 112 | 91 | Giants are humiliated for losing to Seattle, and the Bills will be far tougher. | ||
#T8(4-1) | 21¼-25¼ | #T3(5-0) | Sun 1:00 PM | 708 | Kenny Albert, Daryl Johnston, Tony Siragusa | 128 | 85 | Who would have thought this would be one of the biggest matchups of the year? | ||
#T31(0-5) | 17-23½ | #19(3-2) | Sun 1:00 PM | 705 | Kevin Harlan, Solomon Wilcots | 113 | 106 | If I’d told you before the season this would be 0-5 vs. 3-2, which would you have thought would be which? | ||
#T22(2-2) | 19-25½ | #12(3-2) | Sun 4:05 PM | 712 | Marv Albert, Rich Gannon | 92 | 139 | The Browns want people to notice they’ve started pretty good, too. | ||
#10(3-2) | 19-26 | #5(3-1) | Sun 4:05 PM | 711 | Greg Gumbel, Dan Dierdorf | USA | 93 | 134 | The Texans continue their gauntlet of tough opponents. | |
#2(4-1) | 27¾-21¾ | #14(3-2) | Sun 4:15 PM | 714 | Ron Pitts, Jim Mora | WW1 | 94 | 136 | Big home test for the Bucs if they want to challenge for the NFC South. | |
#16(2-2) | 24¾-30¾ | #T3(4-1) | Sun 4:15 PM | 713 | Thom Brennaman, Troy Aikman, Pam Oliver | CMP | 137 | 86 | Which Tony Romo will it be? With the Pats’ iffy defense, look for surprises. | |
#26(1-4) | 19½-22 | #20(2-3) | Sun 8:20 PM | Al Michaels, Cris Collinsworth, Michele Tafoya | WW1 | 92 | 93 | The other half of the NFC North squares off in primetime in a game that must have looked good at the time. | ||
#30(0-4) | 18-24½ | #17(2-3) | Mon 8:30 PM | Mike Tirico, Jon Gruden, Ron Jaworski, Suzy Kolber | WW1 | 92 | 93 | The woeful Dolphins could prove to be just what the doctor ordered for the underperforming Jets. |
Bye:
Hey There. I discovered your weblog using msn. That is a very neatly
written article. I’ll make sure to bookmark it and return to learn extra of your helpful information. Thanks for the post. I will certainly return.