I’ve condensed the top lines for shows well into “certain renewal” status in order to save me the work needed to come up with write-ups for all of them. (Don’t worry, they should be easier to read next week.) Of course those weren’t the only shows I had trouble writing up. I had some material for “Rosewood” and “Dr. Ken”, recipients of back-nine orders each, but I’m not even happy with those. I mostly condensed shows above adjusted index numbers of 1.15, though I could have gone with 1.2 and saved the possibility of “Chicago Fire” making me eat my decision to condense it, and I wouldn’t have condensed “The Goldbergs” at all if it weren’t a fast-track show.
Things are starting to clear up, by and large. Two shows moved to dead-show-walking status this week and a third flopped out of the gate to join them, and no, it’s not the historically-bad start of “Truth be Told”. CBS has a lot of pull to keep their CW shows alive, but it’s hard to see it being worth the effort when it comes to a show that gets out to such a dreadful start, even by CW standards, as “Crazy Ex-Girlfriend” – especially considering how much flux the future of the CW itself, and specifically CBS’ involvement in it, is in this season, when so many of its affiliation agreements are up.
No new shows premiering this week, but “Supergirl” will have premiered on CBS by the time next week’s post is out.
How to read the chart: First box shows current time slot, second box current season number. Eps: Total number of episodes aired / total number of episodes ordered (if known). Last: 18-49 rating of the most recent episode. Raw: Average of first-run 18-49 ratings. Adj.: Average of the most recent episode and the previous Adj. rating. WklIdx: Last divided by the network scripted show average for the week. RawIdx: Raw divided by the network scripted show average for the season. Index: Adj. divided by the network scripted show average for the season. In general, >1.1=certain renewal, .85-1.1=probable renewal, .7-.85=on the bubble, .6-.7=probably cancelled. Anything substantially less than .6 for rookie shows indicates a dead show walking. Prod: Production company that produces the show (ABC=ABC Studios, CBS=CBS Television, Fox=20th Television, NBCU=Universal Television, Sony=Sony Pictures Television, WB=Warner Bros. Television). Incorporates ratings through Sunday, October 18; write-ups do not take into account Monday’s ratings. Weekly averages used: ABC 1.66, CBS 1.54, FOX 1.38, NBC 1.31, CW .64. Network averages used: ABC 1.85, CBS 1.72, FOX 1.69, NBC 1.5, CW .7.
Empire | Last: 4.7 | Raw: 5.5 | Adj.: 5.15 | WklIdx: 3.39 | RawIdx: 3.26 | Index: 3.05 | Fox #1 | ||
The Big Bang Theory | Last: 3.9 | Raw: 4.08 | Adj.: 3.99 | WklIdx: 2.53 | RawIdx: 2.36 | Index: 2.31 | CBS #1 | ||
The Flash | Last: 1.4 | Raw: 1.4 | Adj.: 1.4 | WklIdx: 2.17 | RawIdx: 2.0 | Index: 2.0 | CW #1 | ||
Blindspot | Last: 2.5 | Raw: 2.65 | Adj.: 2.56 | WklIdx: 1.91 | RawIdx: 1.77 | Index: 1.71 | NBC #1 | ||
Modern Family | Last: 2.7 | Raw: 2.9 | Adj.: 2.8 | WklIdx: 1.63 | RawIdx: 1.57 | Index: 1.51 | ABC #1 | ||
Arrow | Last: 1.0 | Raw: 1.05 | Adj.: 1.05 | WklIdx: 1.55 | RawIdx: 1.5 | Index: 1.5 | CW #2 | ||
Scandal | Last: 2.4 | Raw: 2.78 | Adj.: 2.61 | WklIdx: 1.45 | RawIdx: 1.50 | Index: 1.41 | ABC #2 | ||
NCIS | Last: 2.1 | Raw: 2.25 | Adj.: 2.19 | WklIdx: 1.36 | RawIdx: 1.31 | Index: 1.27 | CBS #2 | ||
Grey’s Anatomy | Last: 2.3 | Raw: 2.4 | Adj.: 2.34 | WklIdx: 1.38 | RawIdx: 1.30 | Index: 1.26 | ABC #3 | ||
Supernatural | Last: .8 | Raw: .85 | Adj.: .85 | WklIdx: 1.24 | RawIdx: 1.21 | Index: 1.21 | CW #3 | ||
Chicago Fire | Last: 1.8 | Raw: 1.8 | Adj.: 1.8 | WklIdx: 1.37 | RawIdx: 1.2 | Index: 1.2 | NBC #2 | ||
How to Get Away with Murder | Last: 2.0 | Raw: 2.28 | Adj.: 2.16 | WklIdx: 1.21 | RawIdx: 1.23 | Index: 1.17 | ABC #4 | ||
The Goldbergs | Last: 2.0 | Raw: 2.23 | Adj.: 2.13 | WklIdx: 1.21 | RawIdx: 1.20 | Index: 1.15 | ABC #5 | ||
Life in Pieces | CBS #3 | Cert. Renew | |||||||
Mon 8:30 | Season 1 | Eps: 4/13? | Last: 1.8 | Raw: 2.05 | Adj.: 1.94 | WklIdx: 1.17 | RawIdx: 1.19 | Index: 1.12 | Prod: Fox |
“Life in Pieces” is still courting leaving the certain-renewal territory after losing a tenth after its fourth episode. The real question may be how it does on more competitive Thursday nights. | |||||||||
The Middle | ABC #6 | Prob. Renew | |||||||
Wed 8:00 | Season 7 | Eps: 147 | Last: 2.0 | Raw: 2.08 | Adj.: 2.04 | WklIdx: 1.21 | RawIdx: 1.12 | Index: 1.10 | Prod: WB |
“The Middle”‘s full adjusted index number is 1.0996, so a case could be made that I should just go ahead and bump it up to certain renewal, but ratings could still go up or down from here. | |||||||||
Law and Order: SVU | NBC #3 | Prob. Renew | |||||||
Wed 9:00 | Season 17 | Eps: 371 | Last: 1.5 | Raw: 1.65 | Adj.: 1.59 | WklIdx: 1.15 | RawIdx: 1.1 | Index: 1.06 | Prod: NBCU |
Another tenth-point slip for “SVU” is perfectly fine for the show’s chances. | |||||||||
The Simpsons | FOX #2 | Renewed | |||||||
Sun 8:00 | Season 27 | Eps: 578/625 | Last: 1.7 | Raw: 1.85 | Adj.: 1.75 | WklIdx: 1.23 | RawIdx: 1.10 | Index: 1.04 | Prod: Fox |
After both of its first two non-NFL episodes pulled 1.5s, “The Simpsons” rallied to a 1.7 this week. | |||||||||
Scorpion | CBS #4 | Prob. Renew | |||||||
Mon 9:00 | Season 2 | Eps: 26/46 | Last: 1.7 | Raw: 1.85 | Adj.: 1.79 | WklIdx: 1.10 | RawIdx: 1.07 | Index: 1.04 | Prod: CBS |
“Scorpion” lost the tenth it gained last week. | |||||||||
Chicago PD | NBC #4 | Cert. Renew | |||||||
Wed 10:00 | Season 3 | Eps: 41/60 | Last: 1.5 | Raw: 1.57 | Adj.: 1.55 | WklIdx: 1.15 | RawIdx: 1.03 | Index: 1.03 | Prod: NBCU |
“Chicago P.D.” is showing off its credentials in its fast-track season, declining two-tenths in its second week and holding on to all of the remaining audience in the third. | |||||||||
Criminal Minds | CBS #5 | Prob. Renew | |||||||
Wed 9:00 | Season 11 | Eps: 236/255 | Last: 1.7 | Raw: 1.8 | Adj.: 1.78 | WklIdx: 1.10 | RawIdx: 1.04 | Index: 1.03 | P: ABC/CBS |
After a three-tenths drop from the premiere to the second episode, “Criminal Minds” retained all of that audience in its third. | |||||||||
Black-ish | ABC #7 | Prob. Renew | |||||||
Wed 9:30 | Season 2 | Eps: 27/46 | Last: 1.8 | Raw: 1.98 | Adj.: 1.9 | WklIdx: 1.09 | RawIdx: 1.07 | Index: 1.03 | Prod: ABC |
Like “Scorpion”, “black-ish” lost the tenth it gained last week. | |||||||||
The Blacklist | NBC #5 | Cert. Renew | |||||||
Thu 9:00 | Season 3 | Eps: 46/66 | Last: 1.4 | Raw: 1.57 | Adj.: 1.53 | WklIdx: 1.07 | RawIdx: 1.03 | Index: 1.02 | P: Sony/NBCU |
“The Blacklist” slipped another tenth but continued to maintain its strong position. | |||||||||
Rosewood | FOX #3 | Prob. Renew | |||||||
Wed 8:00 | Season 1 | Eps: 4/22? | Last: 1.4 | Raw: 1.9 | Adj.: 1.7 | WklIdx: 1.01 | RawIdx: 1.13 | Index: 1.01 | Prod: Fox |
Fox giving “Rosewood” a full-season order looked like a better decision before it lost four-tenths in its fourth week, putting it out of certain-renewal range. It’s not time to panic yet, as it’s still in line with the network average (although both “Gotham” and “The Simpsons” did better for the week), but one hopes this doesn’t presage further drops to come. | |||||||||
Limitless | CBS #6 | Prob. Renew | |||||||
Tue 10:00 | Season 1 | Eps: 4/13? | Last: 1.4 | Raw: 1.73 | Adj.: 1.6 | WklIdx: .91 | RawIdx: 1.00 | Index: .93 | Prod: CBS |
“Limitless” accelerated its decline, falling three-tenths in its fourth week after holding on to all of its premiere audience in its second and falling two-tenths in its third, but even these soft numbers are still good enough for renewal – if they hold. | |||||||||
NCIS: New Orleans | CBS #7 | Prob. Renew | |||||||
Tue 9:00 | Season 2 | Eps: 27/49 | Last: 1.5 | Raw: 1.65 | Adj.: 1.6 | WklIdx: .97 | RawIdx: .96 | Index: .93 | Prod: CBS |
“NCIS: New Orleans” slips two-tenths after pulling 1.7s for its first three weeks, but is still in decently good shape for renewal. | |||||||||
The Muppets | ABC #8 | Bubble | |||||||
Tue 8:00 | Season 1 | Eps: 4/13? | Last: 1.3 | Raw: 1.98 | Adj.: 1.69 | WklIdx: .78 | RawIdx: 1.07 | Index: .91 | Prod: ABC |
Uh-oh. “The Muppets”‘ decline accelerated in its fourth week as it went down four-tenths. Its overall index would still be strong enough to keep it off the bubble, but its weekly index number is decidedly iffier, and there’s no reason to think it’s finished slipping. After the second-strongest premiere of any new show, “The Muppets” may not even get a back-nine order. | |||||||||
Gotham | FOX #4 | Prob. Renew | |||||||
Mon 8:00 | Season 2 | Eps: 26 | Last: 1.5 | Raw: 1.55 | Adj.: 1.53 | WklIdx: 1.08 | RawIdx: .92 | Index: .90 | Prod: WB |
I was worried about “Gotham” slipping into the danger zone after two weeks and after it slipped a tenth in its third, but that decline was slower than the Fox average and it held onto that rating this week, giving it more of a buffer. | |||||||||
Quantico | ABC #9 | Prob. Renew | |||||||
Sun 10:00 | Season 1 | Eps: 4/19 | Last: 1.6 | Raw: 1.75 | Adj.: 1.68 | WklIdx: .96 | RawIdx: .94 | Index: .90 | Prod: ABC |
“Quantico” rewarded its fresh new full-season order by holding on to all of its third-week audience. | |||||||||
Once Upon a Time | ABC #10 | Prob. Renew | |||||||
Sun 8:00 | Season 5 | Eps: 92/111 | Last: 1.6 | Raw: 1.7 | Adj.: 1.65 | WklIdx: .96 | RawIdx: .92 | Index: .89 | Prod: ABC |
“Once Upon a Time” has followed two weeks at 1.8 with two at 1.6, which should be enough to net it another season. | |||||||||
Family Guy | FOX #5 | Prob. Renew | |||||||
Sun 9:00 | Season 14 | Eps: 252 | Last: N/A | Raw: 1.53 | Adj.: 1.5 | WklIdx: N/A | RawIdx: .91 | Index: .89 | Prod: Fox |
If you don’t think “Family Guy”‘s early-season ratings were bad enough to put it in serious jeopardy, consider this: This week, Fox decided to air a repeat of “The Grinder” at 7:30, and opted to move “Bob’s Burgers” to 9 and pre-empt “Family Guy” rather than pre-empt “Bob’s Burgers”. | |||||||||
Heroes Reborn | NBC #6 | Miniseries | |||||||
Thu 8:00 | Season 5 | Eps: 4/13 | Last: 1.1 | Raw: 1.48 | Adj.: 1.3 | WklIdx: .84 | RawIdx: .98 | Index: .87 | Prod: NBCU |
After two four-tenths drops “Heroes Reborn” only slips one-tenth in its fourth week. | |||||||||
Fresh Off the Boat | ABC #11 | Prob. Renew | |||||||
Tue 8:30 | Season 2 | Eps: 16/35 | Last: 1.4 | Raw: 1.7 | Adj.: 1.6 | WklIdx: .82 | RawIdx: .94 | Index: .86 | Prod: Fox |
ABC had high hopes for “The Muppets”, plugging it in at the beginning of the night, but its woes are starting to drag down “Fresh off the Boat”, which is now uncomfortably close to the danger zone as it copied “The Muppets”‘ four-tenths drop. | |||||||||
The Vampire Diaries | CW #4 | Prob. Renew | |||||||
Thu 8:00 | Season 7 | Eps: 135/155 | Last: .6 | Raw: .6 | Adj.: .6 | WklIdx: .93 | RawIdx: .86 | Index: .86 | Prod: WB* |
The .6 “The Vampire Diaries” pulled for its premiere looked shockingly low, but it looks much better after holding on to that audience in its second episode. | |||||||||
iZombie | CW #4 | Bubble | |||||||
Tue 9:00 | Season 2 | Eps: 15/26 | Last: .5 | Raw: .6 | Adj.: .6 | WklIdx: .78 | RawIdx: .86 | Index: .86 | Prod: WB |
“iZombie”‘s two-tenths drop in its second episode is bad enough to put it squarely on the bubble if it holds, which isn’t a good thing for a show with “The Flash” as its lead-in. | |||||||||
Agents of S.H.I.E.L.D. | ABC #12 | Prob. Renew | |||||||
Tue 9:00 | Season 3 | Eps: 46/66 | Last: 1.4 | Raw: 1.57 | Adj.: 1.53 | WklIdx: .84 | RawIdx: .85 | Index: .82 | Prod: ABC |
After only slipping a tenth in its second episode, “Agents of S.H.I.E.L.D.” slipped two-tenths in its third, in line with last year but putting it in the danger zone if it weren’t already on the fast-track. | |||||||||
Brooklyn Nine-Nine | FOX #6 | Cert. Renew | |||||||
Sun 8:30 | Season 3 | Eps: 48 | Last: 1.2 | Raw: 1.48 | Adj.: 1.35 | WklIdx: .87 | RawIdx: .87 | Index: .80 | Prod: NBCU |
“Brooklyn Nine-Nine” slipped another tenth in its fourth episode. Despite the index number, I’m leaving it in certain-renewal territory since three of its first four weeks and each of the last two have come without NFL help (to say nothing of the outsize effect “Empire” still has on Fox’s network average). | |||||||||
Madam Secretary | CBS #8 | Bubble | |||||||
Sun ≥8p | Season 2 | Eps: 25/44 | Last: 1.2 | Raw: 1.37 | Adj.: 1.33 | WklIdx: .78 | RawIdx: .79 | Index: .77 | Prod: CBS |
“Madam Secretary” fell three-tenths to its low for the young season despite still having the NFL doubleheader as an indirect lead-in. That would still be good enough for the middle of the bubble, but it should be very afraid of how it does the next time it isn’t being propped up by the NFL. | |||||||||
Code Black | CBS #9 | Bubble | |||||||
Wed 10:00 | Season 1 | Eps: 3/13? | Last: 1.2 | Raw: 1.3 | Adj.: 1.28 | WklIdx: .78 | RawIdx: .75 | Index: .74 | P: ABC/CBS |
After slipping three-tenths in its second week “Code Black” held on to its audience in its third, but that may not be enough. | |||||||||
Dr. Ken | ABC #13 | Prob. Renew | |||||||
Fri 8:30 | Season 1 | Eps: 3/22? | Last: 1.3 | Raw: 1.37 | Adj.: 1.35 | WklIdx: .78 | RawIdx: .74 | Index: .73 | Prod: Sony* |
It’s rare for any show to put itself in better shape for renewal on Friday than “Blue Bloods” has typically done for CBS, but “Dr. Ken” has done just that, pulling a 1.5 in its first episode to beat its “Last Man Standing” lead-in by three-tenths and following that up with two 1.3s that were even with its lead-in, and ABC has rewarded that sort of performance with a full-season order yesterday. | |||||||||
Bones | FOX #7 | Bubble | |||||||
Thu 8:00 | Season 11 | Eps: 215 | Last: 1.1 | Raw: 1.27 | Adj.: 1.23 | WklIdx: .79 | RawIdx: .75 | Index: .73 | Prod: Fox |
After only losing a tenth its second week, “Bones” slipped two-tenths in its third, putting it closer to serious jeopardy (even if its fate depends more on the feelings of the cast and crew). | |||||||||
Blue Bloods | CBS #10 | Prob. Renew | |||||||
Fri 10:00 | Season 6 | Eps: 115/133 | Last: 1.2 | Raw: 1.28 | Adj.: 1.25 | WklIdx: .71 | RawIdx: .74 | Index: .73 | Prod: CBS |
“Blue Bloods” finally lost some of its audience in its fourth week. | |||||||||
The Mysteries of Laura | NBC #7 | Bubble | |||||||
Wed 8:00 | Season 2 | Eps: 26/35 | Last: 1.0 | Raw: 1.13 | Adj.: 1.08 | WklIdx: .76 | RawIdx: .75 | Index: .72 | Prod: WB |
“The Mysteries of Laura” lost another tenth, but that’s not terrible news considering the alternative and its adjusted index number remained constant, keeping it on the bubble for now. | |||||||||
Scream Queens | FOX #8 | Bubble | |||||||
Tue 9:00 | Season 1 | Eps: 4/13? | Last: 1.0 | Raw: 1.33 | Adj.: 1.19 | WklIdx: .72 | RawIdx: .79 | Index: .70 | Prod: Fox |
TVBTN thinks “Scream Queens”, despite falling another two-tenths this week, is still in pretty good shape given the “Empire” factor, the ratings woes Fox has elsewhere on the schedule, the show’s young skew, and the network’s relationship with Ryan Murphy. They list its index number as .82, which I think is three-hundredths too high, but I doubt I could agree even if it was correct – these numbers are bad enough for the low end of the danger zone, meaning if it continues to fall it’ll be hard for any of those factors to be good enough to justify a renewal. I’m keeping it on the bubble in deference to those factors for now, but I doubt the guy who used to run their posts would give so much deference to such squishy factors – and oh look, he doesn’t AND he has the correct index number to boot. | |||||||||
Grandfathered | FOX #9 | Prob. Cancel | |||||||
Tue 8:00 | Season 1 | Eps: 3/13? | Last: 1.0 | Raw: 1.23 | Adj.: 1.18 | WklIdx: .72 | RawIdx: .73 | Index: .70 | Prod: ABC* |
The index number for “Grandfathered” is actually .697, so it’s only barely in cancellation territory and I might have left it on the bubble in deference to the “Empire” factor if I were convinced it was finished falling. But it’s fallen by three-tenths and two-tenths so far, and I’m not at all convinced at its ability to hit the brakes now. | |||||||||
The Last Man on Earth | FOX #10 | Bubble | |||||||
Sun 9:30 | Season 2 | Eps: 17 | Last: 1.0 | Raw: 1.28 | Adj.: 1.16 | WklIdx: .72 | RawIdx: .76 | Index: .69 | Prod: Fox |
By contrast, I’m keeping “Last Man on Earth” on the bubble despite its own two-tenths drop and its index number falling even lower for the same reasons as “Brooklyn Nine-Nine”: I need to see another NFL-inflated week first. | |||||||||
Last Man Standing | ABC #14 | Prob. Renew | |||||||
Fri 8:00 | Season 5 | Eps: 90 | Last: 1.3 | Raw: 1.23 | Adj.: 1.26 | WklIdx: .78 | RawIdx: .66 | Index: .68 | Prod: Fox |
“Last Man Standing” didn’t improve another tenth this week, but by holding on to the audience it already had it solidified its position on the right side of the cutline. | |||||||||
NCIS: Los Angeles | CBS #11 | Prob. Canned | |||||||
Mon 10:00 | Season 7 | Eps: 148/168 | Last: 1.1 | Raw: 1.18 | Adj.: 1.15 | WklIdx: .71 | RawIdx: .68 | Index: .67 | Prod: CBS |
The two shows fighting “Blindspot”‘s effect on their ratings finally gave up another tenth after pulling 1.2s their first three weeks. | |||||||||
The Good Wife | CBS #11 | Prob. Cancel | |||||||
Sun ≥9p | Season 7 | Eps: 137/156 | Last: 1.1 | Raw: 1.17 | Adj.: 1.15 | WklIdx: .71 | RawIdx: .68 | Index: .67 | Prod: CBS |
“The Good Wife” slipped a tenth in its third week. Beware, for the numbers could get downright ugly once it’s no longer being NFL-inflated. | |||||||||
The Originals | CW #6 | Prob. Renew | |||||||
Thu 9:00 | Season 3 | Eps: 46 | Last: .5 | Raw: .45 | Adj.: .45 | WklIdx: .78 | RawIdx: .64 | Index: .64 | Prod: WB* |
“The Originals” rallied back a tenth this week, which is huge news all things considered. If its weekly index number holds up it would be good enough for the bubble for non-fast-track shows, which would make a fourth season far easier to swallow. | |||||||||
The Grinder | FOX #11 | Prob. Cancel | |||||||
Tue 8:30 | Season 1 | Eps: 3/13? | Last: .9 | Raw: 1.13 | Adj.: 1.08 | WklIdx: .65 | RawIdx: .67 | Index: .64 | Prod: Fox |
After losing half a point in its second episode, “The Grinder” only slipped a tenth in its third, but its numbers were already too far down for that to be much help. | |||||||||
Hawaii Five-O | CBS #13 | Bubble | |||||||
Fri 9:00 | Season 6 | Eps: 122/143 | Last: 1.1 | Raw: 1.08 | Adj.: 1.09 | WklIdx: .71 | RawIdx: .62 | Index: .63 | Prod: CBS |
“Hawaii Five-O” can’t count on a renewal yet, but after premiering to a 1.0 it’s put up 1.1s each of the past three weeks, which would very much net it a renewal if form holds. | |||||||||
Castle | ABC #15 | Prob. Canned | |||||||
Mon 10:00 | Season 8 | Eps: 155/173 | Last: 1.1 | Raw: 1.18 | Adj.: 1.15 | WklIdx: .66 | RawIdx: .63 | Index: .62 | Prod: ABC |
“Castle” manages to pretty much keep pace with the rest of the ABC pack with its one-tenth decline, but it’s still too far back for that to mean much. | |||||||||
Bob’s Burgers | FOX #12 | Renewed | |||||||
Sun 7:30 | Season 6 | Eps: 92/110 | Last: 1.0 | Raw: 1.03 | Adj.: 1.03 | WklIdx: .72 | RawIdx: .61 | Index: .61 | Prod: Fox |
“Bob’s Burgers” only gained a tenth when it moved from 7:30 to 9 this week. | |||||||||
Nashville | ABC #16 | Prob. Canned | |||||||
Wed 10:00 | Season 4 | Eps: 69 | Last: 1.1 | Raw: 1.1 | Adj.: 1.09 | WklIdx: .66 | RawIdx: .59 | Index: .59 | Prod: ABC |
“Nashville” gained back a tenth this week, but it’s still way too far off the bubble to have much hope for renewal. | |||||||||
Jane the Virgin | CW #7 | Prob. Cancel | |||||||
Mon 9:00 | Season 2 | Eps: 23/44 | Last: .4 | Raw: .4 | Adj.: .4 | WklIdx: .62 | RawIdx: .57 | Index: .57 | Prod: CBS* |
“Jane the Virgin” returned to numbers on the low end of what it was doing last year, which probably won’t be good enough with “Reign” pretty much set to get another season if CBS remains involved in the CW. | |||||||||
The Player | NBC #8 | Dead Walking | |||||||
Thu 10:00 | Season 1 | Eps: 4/13? | Last: .7 | Raw: .95 | Adj.: .85 | WklIdx: .53 | RawIdx: .63 | Index: .57 | Prod: Sony |
“The Player” slid another two-tenths this week, and it was already in line for cancellation as it was. Those raw numbers might be okay on the CW, but they’re not going to cut it on a Big Four network. This move might seem hasty considering we’re still in territory that longer-running shows can dip into, but “The Player” only slid one-tenth last week so it’s accelerated its decline when it doesn’t have that much further to fall already. If it keeps slipping, NBC will pull the plug; as it stands there’s no way it gets a back nine. | |||||||||
Undateable | NBC #8 | Bubble | |||||||
Fri 8:00 | Season 3 | Eps: 24 | Last: .9 | Raw: .85 | Adj.: .85 | WklIdx: .69 | RawIdx: .57 | Index: .57 | Prod: WB |
The good news is that “Undateable” picked up a tenth in its second week of live shows; the bad news is that it’s still four-tenths below what it was doing at the end of last season. But it did solidify its position on the bubble, which is really all it could ask for. | |||||||||
Blood and Oil | ABC #17 | Dead Walking | |||||||
Sun 9:00 | Season 1 | Eps: 4/13? | Last: .9 | Raw: 1.13 | Adj.: 1.01 | WklIdx: .54 | RawIdx: .61 | Index: .55 | Prod: ABC |
“Blood and Oil” fell a good four-tenths in its third week, so even though it retained that audience this week its index number continued to fall, so I’m making good on last week’s threat to declare it a dead show walking. Its disappointing performance is all the more embarrassing next to the success of “Quantico”. A show with a 1.6 lead-in and 1.6 lead-out should be doing better than retaining just over half the audience for the in-between hour. | |||||||||
Sleepy Hollow | FOX #13 | Prob. Canned | |||||||
Thu 9:00 | Season 3 | Eps: 34/49 | Last: .8 | Raw: .93 | Adj.: .9 | WklIdx: .58 | RawIdx: .55 | Index: .53 | Prod: Fox |
A two-tenths slip for “Sleepy Hollow” in its third week means Fox needs to figure out, right now, if it’s still committed to this show, or if it’s going to let “Minority Report” kill two shows for the price of one. Is Fox willing to admit their error in moving “Sleepy Hollow” to Thursdays? Or will they let it play out the string and in all likelihood swing the axe come May? | |||||||||
Truth Be Told | NBC #9 | Prob. Cancel | |||||||
Fri 8:30 | Season 1 | Eps: 1/13? | Last: .7 | Raw: .7 | Adj.: .7 | WklIdx: .53 | RawIdx: .47 | Index: .47 | Prod: NBCU |
These are historically bad numbers for “Truth be Told”, and it’s especially embarrassing because its lead-in “Undateable” actually improved by a tenth compared to last week. But it is Friday, so it can’t be declared a complete flop just yet, although it will be if it declines too much from here. | |||||||||
CSI: Cyber | CBS #14 | Dead Walking | |||||||
Sun ≥10p | Season 2 | Eps: 17/35 | Last: .7 | Raw: .83 | Adj.: .8 | WklIdx: .45 | RawIdx: .48 | Index: .46 | Prod: CBS |
There are a few reasons why “CSI: Cyber” hasn’t been cancelled yet, from CBS’ relationship with the creators of “CSI” to the lack of any show to plug in to the time slot to the difficulty of scheduling a show at 10 PM on Sundays to the fact it was already given a full-season order when it was renewed and CBS is likely loath to try and burn it off on Saturdays or in summer. When CBS has finished airing these episodes, though, it won’t be inclined to take more. | |||||||||
Minority Report | FOX #14 | Cancelled | |||||||
Mon 9:00 | Season 1 | Eps: 4/10 | Last: .7 | Raw: .85 | Adj.: .78 | WklIdx: .51 | RawIdx: .50 | Index: .46 | Prod: Fox |
Six more weeks of “Minority Report” left for Fox to suffer through. At least it held on to its audience in the fourth week, not that that actually means much. | |||||||||
Reign | CW #8 | Prob. Renew | |||||||
Fri 8:00 | Season 3 | Eps: 46/62 | Last: .3 | Raw: .3 | Adj.: .3 | WklIdx: .47 | RawIdx: .43 | Index: .43 | Prod: CBS* |
Unlike “The Originals”, “Reign” did not improve by a tenth in its third week, but retaining its audience was good enough for its fortunes to look a lot better as the Monday lineup underperformed and other CW shows come down from their premieres. | |||||||||
Crazy Ex-Girlfriend | CW #8 | Dead Walking | |||||||
Mon 8:00 | Season 1 | Eps: 1/13? | Last: .3 | Raw: .3 | Adj.: .3 | WklIdx: .47 | RawIdx: .43 | Index: .43 | Prod: CBS |
A .3 is good enough for a fast-track show on a Friday, but for “Crazy Ex-Girlfriend” it pretty much ensures the show won’t be coming back regardless of what happens to the network, and probably despite the CW’s paucity of new shows. Hard to see both “Containment” and “Legends of Tomorrow” doing worse than this and forcing the CW into renewing this show to avoid cancelling all its rookies. |