Except for the CW, this week marks three weeks of the new TV season, which means it’s where the adjusted index numbers finally diverge from the raw index numbers. And not a moment too soon, as networks’ reactions to their early-season performances have begun, with Fox slashing “Minority Report”‘s episode order, “Blindspot” getting a full-season order, and today, ABC giving full-season orders to “Quantico” and “Fresh off the Boat”. Next week I’ll probably condense the entries of the top shows because I don’t have a lot to say about them and they make this post take longer than it otherwise would.
The CW finished up its late premiere week with its one fall rookie “Crazy Ex-Girlfriend” and sophomore “Jane the Virgin”, while NBC bows veteran “Chicago Fire” and rookie “Truth Be Told” this week.
How to read the chart: First box shows current time slot, second box current season number. Eps: Total number of episodes aired / total number of episodes ordered (if known). Last: 18-49 rating of the most recent episode. Raw: Average of first-run 18-49 ratings. Adj.: Average of the most recent episode and the previous Adj. rating. WklIdx: Last divided by the network scripted show average for the week. RawIdx: Raw divided by the network scripted show average for the season. Index: Adj. divided by the network scripted show average for the season. In general, >1.1=certain renewal, .85-1.1=probable renewal, .7-.85=on the bubble, .6-.7=probably cancelled. Anything substantially less than .6 for rookie shows indicates a dead show walking. Prod: Production company that produces the show (ABC=ABC Studios, CBS=CBS Television, Fox=20th Television, NBCU=Universal Television, Sony=Sony Pictures Television, WB=Warner Bros. Television). Incorporates ratings through Sunday, October 11; write-ups do not take into account Monday’s ratings. Weekly averages used: ABC 1.75, CBS 1.66, FOX 1.51, NBC 1.38, CW .77. Network averages used: ABC 1.92, FOX 1.79, CBS 1.79, NBC 1.60, CW .77.
Empire | FOX #1 | Cert. Renew | |||||||
Wed 9:00 | Season 2 | Eps: 15/30 | Last: 5.1 | Raw: 5.77 | Adj.: 5.6 | WklIdx: 3.38 | RawIdx: 3.22 | Index: 3.13 | Prod: Fox |
With the Sunday shows once again not having an NFL doubleheader lead-in, “Empire” once again came in at substantially over the Fox network average, despite falling another four tenths. | |||||||||
The Big Bang Theory | CBS #1 | Renewed | |||||||
Mon 8:00 | Season 9 | Eps: 185 | Last: 3.9 | Raw: 4.13 | Adj.: 4.08 | WklIdx: 2.35 | RawIdx: 2.31 | Index: 2.28 | Prod: WB |
“The Big Bang Theory” picked up a tenth of a point compared to last week. | |||||||||
The Flash | CW #1 | Cert. Renew | |||||||
Tue 8:00 | Season 2 | Eps: 24 | Last: 1.4 | Raw: 1.4 | Adj.: 1.4 | WklIdx: 1.81 | RawIdx: 1.81 | Index: 1.81 | Prod: WB |
“The Flash” started down half a point from last year’s premiere, on par with last year’s fourth episode and a good sign for its ability to mostly pick up where it left off last year. | |||||||||
Blindspot | NBC #1 | Cert. Renew | |||||||
Mon 10:00 | Season 1 | Eps: 3/22 | Last: 2.4 | Raw: 2.7 | Adj.: 2.63 | WklIdx: 1.75 | RawIdx: 1.69 | Index: 1.65 | Prod: WB |
“Blindspot” picked up the first full-season pickup of the season, hardly a surprise considering it’s not only the highest-rated new show in the demo but has pushed “Castle” and “NCIS: Los Angeles” down to cancellation-courting 1.2s. Despite slipping two-tenths in its third week it actually increased its lead over the rest of the NBC pack. | |||||||||
Modern Family | ABC #1 | Cert. Renew | |||||||
Wed 9:00 | Season 7 | Eps: 147/168 | Last: 2.7 | Raw: 2.97 | Adj.: 2.9 | WklIdx: 1.55 | RawIdx: 1.54 | Index: 1.51 | Prod: Fox |
“Modern Family” fell another three-tenths in its third week. | |||||||||
Scandal | ABC #2 | Cert. Renew | |||||||
Thu 9:00 | Season 5 | Eps: 72 | Last: 2.6 | Raw: 2.9 | Adj.: 2.83 | WklIdx: 1.49 | RawIdx: 1.51 | Index: 1.47 | Prod: ABC |
“Scandal” slipped another two-tenths in its third week, better than the three-tenths it dropped in last year’s third episode. | |||||||||
Arrow | CW #2 | Cert. Renew | |||||||
Wed 8:00 | Season 4 | Eps: 70/92 | Last: 1.1 | Raw: 1.1 | Adj.: 1.1 | WklIdx: 1.43 | RawIdx: 1.43 | Index: 1.43 | Prod: WB |
“Arrow” starts out up a tenth from last year’s premiere. | |||||||||
NCIS | CBS #2 | Cert. Renew | |||||||
Tue 8:00 | Season 13 | Eps: 285 | Last: 2.2 | Raw: 2.3 | Adj.: 2.28 | WklIdx: 1.33 | RawIdx: 1.29 | Index: 1.27 | Prod: CBS |
After falling three-tenths in its second episode, “NCIS” held onto its audience in its third. | |||||||||
Grey’s Anatomy | ABC #3 | Cert. Renew | |||||||
Thu 8:00 | Season 12 | Eps: 247/268 | Last: 2.2 | Raw: 2.43 | Adj.: 2.38 | WklIdx: 1.26 | RawIdx: 1.27 | Index: 1.24 | Prod: ABC |
“Grey’s Anatomy” slipped by a tenth in its third week, better than last year’s two-tenths drop. | |||||||||
How to Get Away with Murder | ABC #4 | Cert. Renew | |||||||
Thu 10:00 | Season 2 | Eps: 18/30 | Last: 2.2 | Raw: 2.37 | Adj.: 2.33 | WklIdx: 1.26 | RawIdx: 1.23 | Index: 1.21 | Prod: ABC |
“HtGAwM” slipped by a tenth in its third week, the same drop last year’s third episode made. | |||||||||
The Goldbergs | ABC #5 | Cert. Renew | |||||||
Wed 8:30 | Season 3 | Eps: 50 | Last: 2.1 | Raw: 2.3 | Adj.: 2.25 | WklIdx: 1.20 | RawIdx: 1.20 | Index: 1.17 | Prod: Sony |
Well, so much for that. After holding on to its premiere audience in its second episode, “The Goldbergs” slipped three-tenths for its third. It still remains in very good shape, though, with numbers good enough for renewal in its own right even without the fast-track factor. | |||||||||
Supernatural | CW #3 | Cert. Renew | |||||||
Wed 9:00 | Season 11 | Eps: 219/241 | Last: .9 | Raw: .9 | Adj.: .9 | WklIdx: 1.17 | RawIdx: 1.17 | Index: 1.17 | Prod: WB |
“Supernatural”‘s premiere was down two-tenths from last year. | |||||||||
Life in Pieces | CBS #3 | Cert. Renew | |||||||
Mon 8:30 | Season 1 | Eps: 3/13? | Last: 1.9 | Raw: 2.13 | Adj.: 2.08 | WklIdx: 1.15 | RawIdx: 1.19 | Index: 1.16 | Prod: Fox |
“Life in Pieces”‘ third episode finished even with its second, ameliorating my fears from last week that continued slippage might put it out of certain-renewal territory. | |||||||||
Rosewood | FOX #2 | Cert. Renew | |||||||
Wed 8:00 | Season 1 | Eps: 3/13? | Last: 1.8 | Raw: 2.07 | Adj.: 2.0 | WklIdx: 1.19 | RawIdx: 1.15 | Index: 1.12 | Prod: Fox |
A two-tenths drop is good enough for “Rosewood” to avoid any concerns of slipping too far compared to the rest of the pack. | |||||||||
The Muppets | ABC #6 | Prob. Renew | |||||||
Tue 8:00 | Season 1 | Eps: 3/13? | Last: 1.7 | Raw: 2.2 | Adj.: 2.08 | WklIdx: .97 | RawIdx: 1.15 | Index: 1.08 | Prod: ABC |
“The Muppets” fell another three-tenths in its third week. It’s still in good shape for renewal, but it doesn’t seem to have stopped the bleeding yet and it’s fast closing in on the danger zone. | |||||||||
The Middle | ABC #7 | Prob. Renew | |||||||
Wed 8:00 | Season 7 | Eps: 147 | Last: 2.0 | Raw: 2.1 | Adj.: 2.08 | WklIdx: 1.14 | RawIdx: 1.09 | Index: 1.08 | Prod: WB |
After gaining a tenth from the first episode to the second, “The Middle” fell back two tenths its third week. | |||||||||
Law and Order: SVU | NBC #2 | Prob. Renew | |||||||
Wed 9:00 | Season 17 | Eps: 370 | Last: 1.6 | Raw: 1.7 | Adj.: 1.68 | WklIdx: 1.16 | RawIdx: 1.07 | Index: 1.05 | Prod: NBCU |
SVU’s tenth-point slips each of the past two weeks is more than enough for it to increase its lead over the rest of the NBC pack. | |||||||||
Scorpion | CBS #4 | Prob. Renew | |||||||
Mon 9:00 | Season 2 | Eps: 25/46 | Last: 1.8 | Raw: 1.9 | Adj.: 1.88 | WklIdx: 1.09 | RawIdx: 1.06 | Index: 1.05 | Prod: CBS |
After losing half a point from its first episode to its second, “Scorpion” gained back a tenth of a point in its third week. | |||||||||
Black-ish | ABC #8 | Prob. Renew | |||||||
Wed 9:30 | Season 2 | Eps: 26/46 | Last: 1.9 | Raw: 2.03 | Adj.: 2.2 | WklIdx: 1.09 | RawIdx: 1.06 | Index: 1.04 | Prod: ABC |
“black-ish” managed to rebound a tenth of a point in its third episode. On the other hand, last year it regained three tenths in its third week. | |||||||||
The Blacklist | NBC #3 | Cert. Renew | |||||||
Thu 9:00 | Season 3 | Eps: 45/66 | Last: 1.5 | Raw: 1.65 | Adj.: 1.65 | WklIdx: 1.09 | RawIdx: 1.03 | Index: 1.03 | P: Sony/NBCU |
“The Blacklist” slipped three-tenths in its second week, even with the third-worst episode of last season, but maintained its position compared to the rest of the NBC pack. | |||||||||
Criminal Minds | CBS #5 | Prob. Renew | |||||||
Wed 9:00 | Season 11 | Eps: 235/255 | Last: 1.7 | Raw: 1.85 | Adj.: 1.85 | WklIdx: 1.03 | RawIdx: 1.03 | Index: 1.03 | P: ABC/CBS |
“Criminal Minds” slipped three tenths from the premiere, which is better than the four-tenths drop last year’s second episode pulled, but it put “Criminal Minds” at a level a tenth worse than the lowest it did all of last year. | |||||||||
Limitless | CBS #6 | Prob. Renew | |||||||
Tue 10:00 | Season 1 | Eps: 3/13? | Last: 1.7 | Raw: 1.83 | Adj.: 1.8 | WklIdx: 1.03 | RawIdx: 1.02 | Index: 1.01 | Prod: CBS |
After holding on to all of its audience in its second episode, “Limitless” fell two tenths in its third. | |||||||||
The Simpsons | FOX #3 | Renewed | |||||||
Sun 8:00 | Season 27 | Eps: 577/625 | Last: 1.5 | Raw: 1.9 | Adj.: 1.8 | WklIdx: 1.00 | RawIdx: 1.06 | Index: 1.00 | Prod: Fox |
Without the NFL lead-in, “The Simpsons” returned to the same level as the premiere. Last year’s second non-NFL episode also held onto the same ratings as the first. | |||||||||
Chicago PD | NBC #4 | Cert. Renew | |||||||
Wed 10:00 | Season 3 | Eps: 40/60 | Last: 1.5 | Raw: 1.6 | Adj.: 1.6 | WklIdx: 1.09 | RawIdx: 1.00 | Index: 1.00 | Prod: NBCU |
Last year “Chicago P.D.” slipped four-tenths from its first episode to its second; this year it only slipped two tenths, pulling in numbers even with the year-ago episode. | |||||||||
NCIS: New Orleans | CBS #7 | Prob. Renew | |||||||
Tue 9:00 | Season 2 | Eps: 26/49 | Last: 1.7 | Raw: 1.7 | Adj.: 1.7 | WklIdx: 1.03 | RawIdx: .95 | Index: .95 | Prod: CBS |
“NCIS: New Orleans” pulls a 1.7 for the third consecutive week, which isn’t shabby. | |||||||||
Heroes Reborn | NBC #5 | Miniseries | |||||||
Thu 8:00 | Season 5 | Eps: 4/13 | Last: 1.2 | Raw: 1.6 | Adj.: 1.5 | WklIdx: .87 | RawIdx: 1.00 | Index: .94 | Prod: NBCU |
NBC has another nine weeks of “Heroes Reborn” to get through, and it can’t be happy that it slipped four-tenths each of the past two weeks. | |||||||||
Fresh Off the Boat | ABC #9 | Prob. Renew | |||||||
Tue 8:30 | Season 2 | Eps: 16/35 | Last: 1.8 | Raw: 1.8 | Adj.: 1.8 | WklIdx: 1.03 | RawIdx: .94 | Index: .94 | Prod: Fox |
“Fresh Off the Boat” rebounded a tenth in its third week, finishing ahead of lead-in and one-time sensation “The Muppets” and earning itself a full-season order earlier today. | |||||||||
Quantico | ABC #10 | Prob. Renew | |||||||
Sun 10:00 | Season 1 | Eps: 3/19 | Last: 1.6 | Raw: 1.8 | Adj.: 1.75 | WklIdx: .92 | RawIdx: .94 | Index: .91 | Prod: ABC |
Earlier today ABC announced it was giving “Quantico” a full-season order, which isn’t surprising considering it’s the network’s highest-rated new drama, despite slipping three-tenths in its third week. However, TVBTN indicates that the order is for only six additional episodes, giving the network leeway if its midseason shows squeeze out the final three episodes. | |||||||||
iZombie | CW #4 | Prob. Renew | |||||||
Tue 9:00 | Season 2 | Eps: 14/26 | Last: .7 | Raw: .7 | Adj.: .7 | WklIdx: .91 | RawIdx: .91 | Index: .91 | Prod: WB |
“iZombie” picked up to around last year’s early-season numbers with its premiere. | |||||||||
Once Upon a Time | ABC #11 | Prob. Renew | |||||||
Sun 8:00 | Season 5 | Eps: 92/111 | Last: 1.6 | Raw: 1.73 | Adj.: 1.7 | WklIdx: .92 | RawIdx: .90 | Index: .89 | Prod: ABC |
After holding on to its audience in its second week, “Once Upon a Time” fell two-tenths in its third. That’s still enough to keep it out of the danger zone for now. | |||||||||
Gotham | FOX #4 | Prob. Renew | |||||||
Mon 8:00 | Season 2 | Eps: 25 | Last: 1.5 | Raw: 1.57 | Adj.: 1.55 | WklIdx: 1.00 | RawIdx: .87 | Index: .87 | Prod: WB |
I was worried about “Gotham” slipping a tenth this week when it was already dangerously close to the cut line, but it turns out it was in line with Fox’s network average, actually pulling it out of jeopardy for now. | |||||||||
Agents of S.H.I.E.L.D. | ABC #12 | Cert. Renew | |||||||
Tue 9:00 | Season 3 | Eps: 46/66 | Last: 1.6 | Raw: 1.65 | Adj.: 1.65 | WklIdx: .92 | RawIdx: .86 | Index: .86 | Prod: ABC |
“Agents of S.H.I.E.L.D.” slipped only a tenth from the premiere, an improvement over last year’s three-tenths drop. | |||||||||
Brooklyn Nine-Nine | FOX #5 | Cert. Renew | |||||||
Sun 8:30 | Season 3 | Eps: 48 | Last: 1.3 | Raw: 1.57 | Adj.: 1.5 | WklIdx: .86 | RawIdx: .87 | Index: .84 | Prod: NBCU |
“Brooklyn Nine-Nine” slipped two-tenths from the premiere in its second non-NFL episode – last year it actually gained a tenth from its first to its second non-NFL episode, but the first episode wasn’t the premiere. | |||||||||
Family Guy | FOX #6 | Prob. Renew | |||||||
Sun 9:00 | Season 14 | Eps: 252 | Last: 1.4 | Raw: 1.53 | Adj.: 1.5 | WklIdx: .93 | RawIdx: .86 | Index: .84 | Prod: Fox |
“Family Guy” slipped a tenth from the premiere to its second non-NFL episode, which actually managed to keep it far enough ahead of the rest of the Fox pack to move it into probable-renewal territory. | |||||||||
Madam Secretary | CBS #8 | Bubble | |||||||
Sun ≥8p | Season 2 | Eps: 24/44 | Last: 1.5 | Raw: 1.45 | Adj.: 1.45 | WklIdx: .91 | RawIdx: .81 | Index: .81 | Prod: CBS |
“Madam Secretary” only gained a tenth with the NFL serving as an indirect lead-in, which is good for now but might not be a good sign for how it does for non-NFL-inflated episodes that aren’t the premiere. It’s off a tenth from last year’s first non-premiere NFL-inflated episode. | |||||||||
The Vampire Diaries | CW #5 | Bubble | |||||||
Thu 8:00 | Season 7 | Eps: 134/155 | Last: .6 | Raw: .6 | Adj.: .6 | WklIdx: .78 | RawIdx: .78 | Index: .78 | Prod: WB* |
The CW’s Thursday vampire shows unexpectedly tanked out the gate, with one-time lynchpin “The Vampire Diaries” starting out down three-tenths from last year’s premiere, at levels on par with the end of last season. Regardless of the future of the network, how much of a future does the show have? | |||||||||
Scream Queens | FOX #7 | Bubble | |||||||
Tue 9:00 | Season 1 | Eps: 3/13? | Last: 1.2 | Raw: 1.43 | Adj.: 1.38 | WklIdx: .80 | RawIdx: .80 | Index: .77 | Prod: Fox |
The numbers for “Scream Queens” were already concerning, so losing another two-tenths in its third week is something it couldn’t afford. But the rest of the network fell far enough, thanks only in part to the NFL singleheader, that it’s actually good news it didn’t fall further, for now. | |||||||||
Code Black | CBS #9 | Bubble | |||||||
Wed 10:00 | Season 1 | Eps: 2/13? | Last: 1.2 | Raw: 1.35 | Adj.: 1.35 | WklIdx: .72 | RawIdx: .75 | Index: .75 | P: ABC/CBS |
“Code Black” slipped three-tenths in its second week, which puts it in serious jeopardy for cancellation. | |||||||||
Bones | FOX #8 | Bubble | |||||||
Thu 8:00 | Season 11 | Eps: 214 | Last: 1.3 | Raw: 1.35 | Adj.: 1.35 | WklIdx: .86 | RawIdx: .75 | Index: .75 | Prod: Fox |
“Bones” only lost a tenth in its second episode, which is enough to give it some breathing room from the bottom of the bubble given what the rest of Fox’s shows did. | |||||||||
Grandfathered | FOX #9 | Bubble | |||||||
Tue 8:00 | Season 1 | Eps: 2/13? | Last: 1.2 | Raw: 1.35 | Adj.: 1.35 | WklIdx: .80 | RawIdx: .75 | Index: .75 | Prod: ABC* |
“Grandfathered” lost three-tenths in its second week, but as with “Scream Queens” that’s not too terrible. Which is more than can be said for its lead-out… | |||||||||
The Last Man on Earth | FOX #10 | Bubble | |||||||
Sun 9:30 | Season 2 | Eps: 16 | Last: 1.2 | Raw: 1.37 | Adj.: 1.33 | WklIdx: .80 | RawIdx: .76 | Index: .74 | Prod: Fox |
“The Last Man on Earth” slipped two-tenths from the premiere in its second non-NFL week, which keeps it ahead enough of the rest of the pack to not be any more of a cause for concern than it already has. | |||||||||
Dr. Ken | ABC #13 | Prob. Renew | |||||||
Fri 8:30 | Season 1 | Eps: 2/13? | Last: 1.3 | Raw: 1.4 | Adj.: 1.4 | WklIdx: .74 | RawIdx: .73 | Index: .73 | Prod: Sony* |
“Dr. Ken” slipped by two-tenths in its second episode as “Last Man Standing” pulled even with it. | |||||||||
Blue Bloods | CBS #10 | Prob. Renew | |||||||
Fri 10:00 | Season 6 | Eps: 114/133 | Last: 1.3 | Raw: 1.3 | Adj.: 1.3 | WklIdx: .78 | RawIdx: .73 | Index: .73 | Prod: CBS |
Another week, another 1.3 for “Blue Bloods”. | |||||||||
The Mysteries of Laura | NBC #6 | Bubble | |||||||
Wed 8:00 | Season 2 | Eps: 25/35 | Last: 1.1 | Raw: 1.17 | Adj.: 1.15 | WklIdx: .8 | RawIdx: .73 | Index: .72 | Prod: WB |
“The Mysteries of Laura” holding on to most of its audience is a good sign, but it’s probably still more likely to be cancelled than renewed, especially since any renewal would effectively be for two seasons and it’s not an in-house production. Still, this is the closest thing NBC has to a show that’s truly “on the bubble” (although “Undateable” may be closer), what with the next three higher shows being two fast-track shows and the miniseries “Heroes Reborn”, and if “The Mysteries of Laura” continues to hold it could end up looking significantly more attractive. | |||||||||
The Grinder | FOX #11 | Prob. Cancel | |||||||
Tue 8:30 | Season 1 | Eps: 2/13? | Last: 1.0 | Raw: 1.25 | Adj.: 1.25 | WklIdx: .66 | RawIdx: .70 | Index: .70 | Prod: Fox |
Unrounded, “The Grinder”‘s index number is .6976, and I might have used the “Empire” effect to pay more attention to the rounded number and keep it on the bubble, but I can’t in good conscience do that for a show that slipped half a point in its second episode, especially when that represnts a third of the demo audience; there’s too much potential for it to fall further. | |||||||||
NCIS: Los Angeles | CBS #11 | Prob. Canned | |||||||
Mon 10:00 | Season 7 | Eps: 147/168 | Last: 1.2 | Raw: 1.2 | Adj.: 1.2 | WklIdx: .72 | RawIdx: .67 | Index: .67 | Prod: CBS |
Another week, another 1.2 against “Blindspot” for “NCIS: LA”. Ultimately the consistency is a good thing as other shows slip, and CBS is behind ABC in terms of its scripted show average so all things considered 1.2s are better for “NCIS: LA” than “Castle”; this week’s number would be good enough for the bubble. | |||||||||
The Good Wife | CBS #11 | Prob. Cancel | |||||||
Sun ≥9p | Season 7 | Eps: 136/156 | Last: 1.2 | Raw: 1.2 | Adj.: 1.2 | WklIdx: .72 | RawIdx: .67 | Index: .67 | Prod: CBS |
On the one hand, “The Good Wife” didn’t improve at all when it was given an NFL doubleheader week. On the other, the singleheader week it’s being compared to WAS the premiere, and if it continues to draw 1.2s it’ll claw back onto the bubble. The question is whether or not it’ll fall off a cliff once it’s once again not being NFL-inflated. | |||||||||
Last Man Standing | ABC #14 | Bubble | |||||||
Fri 8:00 | Season 5 | Eps: 89 | Last: 1.3 | Raw: 1.2 | Adj.: 1.23 | WklIdx: .74 | RawIdx: .62 | Index: .64 | Prod: Fox |
“Last Man Standing” premiered with a concerning 1.1 but has moved up a tenth each of the past two weeks and pulled even with lead-out “Dr. Ken”. The current trend has it on the high end of the bubble and looking at just this week yields a show with numbers good enough to be listed for probable renewal. | |||||||||
The Player | NBC #7 | Prob. Canned | |||||||
Thu 10:00 | Season 1 | Eps: 3/13? | Last: .9 | Raw: 1.03 | Adj.: 1.00 | WklIdx: .65 | RawIdx: .65 | Index: .63 | Prod: Sony |
“The Player” slipped only one-tenth in its third week, allowing it to make up some ground, but it started out way too close to the cut line to start with. | |||||||||
Castle | ABC #15 | Prob. Canned | |||||||
Mon 10:00 | Season 8 | Eps: 154/173 | Last: 1.2 | Raw: 1.2 | Adj.: 1.2 | WklIdx: .69 | RawIdx: .62 | Index: .62 | Prod: ABC |
“Castle” hasn’t quite seen ABC’s network average come back enough to land its current ratings on the bubble. It’s in better shape than “Blood and Oil”, though. | |||||||||
Hawaii Five-O | CBS #13 | Bubble | |||||||
Fri 9:00 | Season 6 | Eps: 121/143 | Last: 1.1 | Raw: 1.07 | Adj.: 1.08 | WklIdx: .66 | RawIdx: .60 | Index: .60 | Prod: CBS |
“Hawaii Five-O” held on to last week’s audience this week, moving up to the higher end of the bubble. | |||||||||
Blood and Oil | ABC #16 | Prob. Canned | |||||||
Sun 9:00 | Season 1 | Eps: 3/13? | Last: .9 | Raw: 1.2 | Adj.: 1.13 | WklIdx: .52 | RawIdx: .62 | Index: .59 | Prod: ABC |
While “Quantico” is getting a full-season order, “Blood and Oil” is going the wrong way. Despite being hammocked by 1.6s from “Once Upon a Time” and “Quantico”, “Blood and Oil” fell into the sub-1 territory, and if that’s not a one-week abberation it’s going to be the next dead show walking. | |||||||||
Bob’s Burgers | FOX #12 | Renewed | |||||||
Sun 7:30 | Season 6 | Eps: 90/110 | Last: .9 | Raw: 1.05 | Adj.: 1.05 | WklIdx: .60 | RawIdx: .59 | Index: .59 | Prod: Fox |
The return of “Bob’s Burgers” after its renewal didn’t exactly make the renewal look like a smart decision; it fell to the sub-1 range, and into territory that gets most other shows cancelled. Besides the fact syndication money makes ratings matter less, what may have also entered into Fox’s mind is that 7:30 PM is so difficult to program with the later NFL doubleheader games, especially since Fox, unlike CBS, just pre-empts “Bob’s Burgers” instead of pushing its entire primetime lineup later. It’s friendlier for fans of Fox’s Sunday shows, but it means a show at 7:30 appears and disappears throughout the fall instead of getting NFL-inflated numbers. That 7 PM proved to be a death slot for shows before (including “Futurama”, if I recall) was part of the impetus for the creation of “The OT” in the first place, and now the later doubleheader games are causing 7:30 shows to suffer the same fate. “Bob’s Burgers” would be on the high end of the bubble if it were treated as a Friday show, and Fox may feel the 7:30 timeslot warrants a lot more patience and that they’re not likely to do better than what they’re getting. | |||||||||
Nashville | ABC #17 | Prob. Canned | |||||||
Wed 10:00 | Season 4 | Eps: 68 | Last: 1.0 | Raw: 1.1 | Adj.: 1.08 | WklIdx: .57 | RawIdx: .57 | Index: .56 | Prod: ABC |
“Nashville” slipped another tenth in its third week as it continues to lurch towards syndication and oblivion. | |||||||||
Sleepy Hollow | FOX #13 | Prob. Canned | |||||||
Thu 9:00 | Season 3 | Eps: 33/49 | Last: 1.0 | Raw: 1.0 | Adj.: 1.0 | WklIdx: .66 | RawIdx: .56 | Index: .56 | Prod: Fox |
Fox has publicly said that, despite cutting “Minority Report”‘s episode order, the show will stay put in “Sleepy Hollow”‘s former Monday at 9 PM time slot. That’s bad news for “Sleepy Hollow” for which the move to Thursdays has proven disastrous; it’s good that the second episode pulled in the same 1.0 as the first, but that’s still a full half-point below last year’s low, and well below the range it needs to be in to have much of a shot at renewal. | |||||||||
The Originals | CW #6 | Prob. Renew | |||||||
Thu 9:00 | Season 3 | Eps: 45 | Last: .4 | Raw: .4 | Adj.: .4 | WklIdx: .52 | RawIdx: .52 | Index: .52 | Prod: WB* |
In all likelihood, “The Originals” will be airing somewhere next season, but “The Vampire Diaries”‘ iffy start is far from good news for it, and if these numbers hold and the CW doesn’t move the show it will make you wonder how much even Warner Bros. will want to go forward with the network if part of its motivation for doing so is a show doing this poorly. | |||||||||
Minority Report | FOX #14 | Cancelled | |||||||
Mon 9:00 | Season 1 | Eps: 3/10 | Last: .7 | Raw: .9 | Adj.: .85 | WklIdx: .48 | RawIdx: .51 | Index: .51 | Prod: Fox |
“Minority Report” had its episode order cut to 10. Fox executives said that the 10th episode would “serve as a satisfying conclusion to the season”. It’s gonna have to be a satisfying conclusion to the series, because you don’t air a season of only ten episodes without announcing it beforehand and then renew it for a second season. Fox also says it intends to keep “Minority Report” in its current time slot, which is somewhat mystifying considering how “Sleepy Hollow” is floundering on Thursdays. Fox likely feels it doesn’t stand to gain as much from moving “Sleepy Hollow” back to Monday as it stands to lose by replacing it with “Minority Report” on all-important Thursdays. | |||||||||
CSI: Cyber | CBS #14 | Dead Walking | |||||||
Sun ≥10p | Season 2 | Eps: 15/35 | Last: .8 | Raw: .9 | Adj.: .9 | WklIdx: .48 | RawIdx: .50 | Index: .50 | Prod: CBS |
“CSI: Cyber” started out with numbers that were down two-tenths from last year’s cancel-worthy end-of-season numbers and lost another two-tenths in its second week with the NFL leading off the night. This will go down as a rather embarrassing coda to the “CSI” franchise. | |||||||||
Undateable | NBC #8 | Bubble | |||||||
Fri 8:00 | Season 3 | Eps: 24 | Last: .8 | Raw: .8 | Adj.: .8 | WklIdx: .58 | RawIdx: .50 | Index: .50 | Prod: WB |
The first episode of “Undateable”‘s all-live third season was down half a point from the series premiere in May 2014, which was worse than the second-season premiere this past March, as well as from last year’s live episode that inspired this year’s gimmick, and last year’s season finale. Obviously a good part of that is moving to Fridays, and because of that it’s hardly time to panic, but the show will need these numbers to at least hold if it wants a fourth season. | |||||||||
Reign | CW #7 | Prob. Renew | |||||||
Fri 8:00 | Season 3 | Eps: 45/62 | Last: .3 | Raw: .3 | Adj.: .3 | WklIdx: .39 | RawIdx: .39 | Index: .39 | Prod: CBS* |
Even for Friday on the CW, these are bad numbers, yet it probably doesn’t actually mean anything for the show’s future because CBS will find a way to give the show the episodes it needs to get over the syndication hump. | |||||||||
Crazy Ex-Girlfriend | CW #? | Prem: 10/12 | |||||||
Mon 8:00 | Season 1 | Eps: 0/13? | Last: N/A | Raw: N/A | Adj.: N/A | WklIdx: N/A | RawIdx: N/A | Index: N/A | Prod: CBS |
“Crazy Ex-Girlfriend” has a tall task ahead of it leading off Mondays on the CW, a network that may or may not exist next year, and may not be as welcoming ground to CBS shows if it does. | |||||||||
Jane the Virgin | CW #? | Prem: 10/12 | |||||||
Mon 9:00 | Season 2 | Eps: 22/44 | Last: N/A | Raw: N/A | Adj.: N/A | WklIdx: N/A | RawIdx: N/A | Index: N/A | Prod: CBS* |
“Jane the Virgin”‘s numbers by the end of last year were bubblicious, and it’s hard to tell how much of its renewal was being the higher-rated of the two CBS shows, how much was a desire to minimize the number of new series that might not have a network next year, and how much was its own merits. Last year it performed fairly consistently with .5s, .4s and the occasional .6 – which would put it on the bubble at best if it holds up. | |||||||||
Chicago Fire | NBC #? | Prem: 10/13 | |||||||
Tue 10:00 | Season 4 | Eps: 69/91 | Last: N/A | Raw: N/A | Adj.: N/A | WklIdx: N/A | RawIdx: N/A | Index: N/A | Prod: NBCU |
“Chicago Fire” is one of NBC’s strongest shows and by the end of this season it’ll have enough episodes for syndication. It’s premiering late because of “The Voice” running two hours during the audition episodes and “Best Time Ever” hogging the remaining timeslot. | |||||||||
Truth Be Told | NBC #? | Prem: 10/16 | |||||||
Fri 8:30 | Season 1 | Eps: 0/13? | Last: N/A | Raw: N/A | Adj.: N/A | WklIdx: N/A | RawIdx: N/A | Index: N/A | Prod: NBCU |
Being shunted to Fridays isn’t a vote of confidence for “Truth Be Told”, and being given “Undateable”, which might perform iffily in this all-live season, as a lead-in doesn’t really do much to help. |
Hi,I am new to Dreamweaver but I am attempting to catere my own website. I came across your patterns and I really like them so I am going to try to incorporate some of them into my website then link it back to your site.Website creation is new to me so wish me luck!